Bathurst (Day)

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 James Tracy ProRacing Supercar (V8) Holden Commodore ZB 48 (37/11) 2:03.847
2 Jason Bence ProRacing Supercar (V8) Holden Commodore ZB 24 (15/9) 2:03.884 + 00.037
3 James lodge ProRacing Supercar (V8) Holden Commodore ZB 23 (16/7) 2:04.128 + 00.281
4 Lance Sherrington ProRacing Supercar (V8) Holden Commodore ZB 43 (31/12) 2:04.266 + 00.419
5 Marcus R ProRacing Supercar (V8) Holden Commodore ZB 75 (63/12) 2:04.992 + 01.145
6 Adam fleming ProRacing Supercar (V8) Holden Commodore ZB 40 (19/21) 2:05.140 + 01.293
7 Dylan Zaia ProRacing Supercar (V8) Holden Commodore ZB 14 (12/2) 2:06.134 + 02.287
8 Nic sharp ProRacing Supercar (V8) Holden Commodore ZB 25 (12/13) 2:06.164 + 02.317
9 Jason Hardt ProRacing Supercar (V8) Holden Commodore ZB 40 (23/17) 2:06.386 + 02.539
10 Rory Costello ProRacing Supercar (V8) Holden Commodore ZB 75 (42/33) 2:07.125 + 03.278
11 Steve L ProRacing Supercar (V8) Holden Commodore ZB 14 (11/3) 2:07.412 + 03.565
12 anstey ProRacing Supercar (V8) Holden Commodore ZB 49 (35/14) 2:07.474 + 03.627
13 Adam R ProRacing Supercar (V8) Holden Commodore ZB 41 (36/5) 2:07.575 + 03.728
14 Dylan H ProRacing Supercar (V8) Holden Commodore VF 15 (14/1) 2:08.452 + 04.605
15 Mick ardley ProRacing Supercar (V8) Holden Commodore ZB 74 (56/18) 2:08.542 + 04.695
16 Clinton ProRacing Supercar (V8) Ford Mustang S550 32 (15/17) 2:08.808 + 04.961
17 soren ProRacing Supercar (V8) Ford Mustang S550 63 (40/23) 2:09.747 + 05.900
18 Ethan Williams ProRacing Supercar (V8) Holden Commodore ZB 43 (26/17) 2:09.934 + 06.087
19 Brayden ProRacing Supercar (V8) Ford Falcon FGX 37 (18/19) 2:10.002 + 06.155
20 c dainton ProRacing Supercar (V8) Ford Mustang S550 17 (15/2) 2:10.249 + 06.402
21 richard h ProRacing Supercar (V8) Holden Commodore ZB 42 (25/17) 2:10.287 + 06.440
22 Max W ProRacing Supercar (V8) Holden Commodore ZB 8 (4/4) 2:10.323 + 06.476
23 James P ProRacing Supercar (V8) Holden Commodore ZB 30 (15/15) 2:10.356 + 06.509
24 Alex M ProRacing Supercar (V8) Holden Commodore ZB 11 (5/6) 2:10.773 + 06.926
25 MAASY ProRacing Supercar (V8) Holden Commodore ZB 18 (12/6) 2:11.218 + 07.371
26 Darren N ProRacing Supercar (V8) Holden Commodore ZB 13 (7/6) 2:11.607 + 07.760
27 Haris ProRacing Supercar (V8) Ford Mustang S550 20 (17/3) 2:11.644 + 07.797
28 Bruce T ProRacing Supercar (V8) Holden Commodore ZB 31 (31/0) 2:11.828 + 07.981
29 ethan k ProRacing Supercar (V8) Holden Commodore ZB 25 (14/11) 2:11.859 + 08.012
30 bruce ProRacing Supercar (V8) Holden Commodore ZB 44 (32/12) 2:11.932 + 08.085
31 jordan ProRacing Supercar (V8) Ford Falcon FGX 40 (12/28) 2:12.441 + 08.594
32 jack ProRacing Supercar (V8) Holden Commodore ZB 14 (10/4) 2:12.445 + 08.598
33 Ash ProRacing Supercar (V8) Holden Commodore ZB 26 (13/13) 2:12.482 + 08.635
34 Sean F ProRacing Supercar (V8) Holden Commodore ZB 27 (20/7) 2:13.096 + 09.249
35 Sean ProRacing Supercar (V8) Holden Commodore ZB 29 (17/12) 2:13.164 + 09.317
36 Westy ProRacing Supercar (V8) Holden Commodore ZB 26 (15/11) 2:13.332 + 09.485
37 Brent Hough ProRacing Supercar (V8) Holden Commodore ZB 13 (4/9) 2:13.363 + 09.516
38 steven wilson ProRacing Supercar (V8) Ford Mustang S550 16 (11/5) 2:13.423 + 09.576
39 Plop ProRacing Supercar (V8) Ford Falcon FGX 14 (8/6) 2:13.959 + 10.112
40 Dave Smith ProRacing Supercar (V8) Holden Commodore ZB 9 (7/2) 2:14.031 + 10.184
41 jake hall ProRacing Supercar (V8) Holden Commodore ZB 24 (11/13) 2:14.226 + 10.379
- James R ProRacing Supercar (V8) Holden Commodore ZB 26 (5/21) 2:14.334 + 10.487
43 TravBris ProRacing Supercar (V8) Holden Commodore VF 16 (4/12) 2:14.460 + 10.613
44 craig ProRacing Supercar (V8) Ford Mustang S550 67 (46/21) 2:14.935 + 11.088
45 Fintan ProRacing Supercar (V8) Holden Commodore ZB 25 (16/9) 2:14.972 + 11.125
46 Angus ProRacing Supercar (V8) Holden Commodore ZB 12 (5/7) 2:14.986 + 11.139
47 Julian ProRacing Supercar (V8) Ford Falcon FGX 20 (9/11) 2:15.048 + 11.201
48 Adam K ProRacing Supercar (V8) Holden Commodore ZB 13 (7/6) 2:15.264 + 11.417
49 Dean ProRacing Supercar (V8) Holden Commodore VF 10 (8/2) 2:16.624 + 12.777
50 Jummy ProRacing Supercar (V8) Holden Commodore ZB 41 (25/16) 2:16.674 + 12.827
51 Phil T ProRacing Supercar (V8) Holden Commodore ZB 13 (7/6) 2:17.104 + 13.257
52 Connor.Mc ProRacing Supercar (V8) Holden Commodore VF 11 (5/6) 2:17.655 + 13.808
53 Nick H ProRacing Supercar (V8) Holden Commodore ZB 11 (4/7) 2:17.656 + 13.809
54 Ryan ProRacing Supercar (V8) Holden Commodore ZB 15 (5/10) 2:17.713 + 13.866
55 Michael ProRacing Supercar (V8) Holden Commodore ZB 21 (6/15) 2:17.802 + 13.955
56 Brett G ProRacing Supercar (V8) Ford Mustang S550 9 (5/4) 2:17.850 + 14.003
57 BANDA!D ProRacing Supercar (V8) Ford Mustang S550 7 (4/3) 2:17.908 + 14.061
58 Leighton ProRacing Supercar (V8) Holden Commodore VF 13 (2/11) 2:17.917 + 14.070
59 shane k ProRacing Supercar (V8) Ford Mustang S550 10 (3/7) 2:17.994 + 14.147
60 Mitch T ProRacing Supercar (V8) Holden Commodore ZB 18 (8/10) 2:18.012 + 14.165
61 Aiden ProRacing Supercar (V8) Holden Commodore ZB 6 (4/2) 2:18.118 + 14.271
62 James ProRacing Supercar (V8) Holden Commodore ZB 12 (11/1) 2:18.226 + 14.379
63 Zarb ProRacing Supercar (V8) Holden Commodore ZB 16 (7/9) 2:18.915 + 15.068
64 lachlan ProRacing Supercar (V8) Holden Commodore VF 10 (2/8) 2:18.985 + 15.138
65 Peter Speedy Mgee ProRacing Supercar (V8) Ford Mustang S550 12 (5/7) 2:19.038 + 15.191
66 Tom ProRacing Supercar (V8) Holden Commodore ZB 21 (11/10) 2:19.206 + 15.359
67 Dylan W ProRacing Supercar (V8) Holden Commodore ZB 11 (3/8) 2:19.233 + 15.386
68 Brett ProRacing Supercar (V8) Ford Mustang S550 6 (3/3) 2:19.491 + 15.644
69 James Briggs ProRacing Supercar (V8) Ford Falcon FGX 13 (5/8) 2:20.129 + 16.282
70 Tom Murray ProRacing Supercar (V8) Ford Mustang S550 5 (3/2) 2:20.375 + 16.528
71 Jim ProRacing Supercar (V8) Ford Falcon FGX 14 (7/7) 2:20.410 + 16.563
72 Ethan OJ ProRacing Supercar (V8) Holden Commodore VF 5 (2/3) 2:20.491 + 16.644
- Mike Vallianos ProRacing Supercar (V8) Holden Commodore ZB 8 (4/4) 2:20.549 + 16.702
74 Riley ProRacing Supercar (V8) Holden Commodore ZB 11 (1/10) 2:20.682 + 16.835
75 Matthew ProRacing Supercar (V8) Holden Commodore ZB 11 (2/9) 2:20.720 + 16.873
76 tony ProRacing Supercar (V8) Ford Mustang S550 17 (5/12) 2:21.050 + 17.203
77 matt kot ProRacing Supercar (V8) Holden Commodore VF 17 (9/8) 2:21.260 + 17.413
78 Kory ProRacing Supercar (V8) Ford Mustang S550 6 (2/4) 2:21.806 + 17.959
79 Stephen ProRacing Supercar (V8) Holden Commodore ZB 12 (4/8) 2:21.844 + 17.997
80 Woosa ProRacing Supercar (V8) Holden Commodore VF 11 (5/6) 2:22.248 + 18.401
81 BOBBY W ProRacing Supercar (V8) Holden Commodore ZB 13 (11/2) 2:22.303 + 18.456
82 kalani ProRacing Supercar (V8) Holden Commodore ZB 7 (4/3) 2:22.851 + 19.004
83 Anthony ProRacing Supercar (V8) Nissan Altima L33 9 (2/7) 2:22.970 + 19.123
84 Francis ProRacing Supercar (V8) Ford Mustang S550 6 (3/3) 2:23.231 + 19.384
85 max h ProRacing Supercar (V8) Holden Commodore VF 11 (2/9) 2:23.379 + 19.532
86 Mike S ProRacing Supercar (V8) Holden Commodore ZB 11 (5/6) 2:23.383 + 19.536
87 Tarkyn ProRacing Supercar (V8) Holden Commodore ZB 9 (4/5) 2:23.471 + 19.624
88 Go Baby Go ProRacing Supercar (V8) Ford Mustang S550 5 (4/1) 2:24.028 + 20.181
89 Mark M ProRacing Supercar (V8) Ford Mustang S550 15 (11/4) 2:25.338 + 21.491
- Bailey Sutherland ProRacing Supercar (V8) Holden Commodore ZB 4 (1/3) 2:25.553 + 21.706
91 Mike ProRacing Supercar (V8) Holden Commodore ZB 10 (4/6) 2:26.325 + 22.478
92 critt ProRacing Supercar (V8) Holden Commodore ZB 9 (4/5) 2:26.713 + 22.866
93 max ProRacing Supercar (V8) Holden Commodore ZB 25 (7/18) 2:26.735 + 22.888
94 donny ProRacing Supercar (V8) Holden Commodore ZB 10 (3/7) 2:27.186 + 23.339
95 david hull ProRacing Supercar (V8) Holden Commodore ZB 9 (4/5) 2:27.450 + 23.603
96 donnydidit ProRacing Supercar (V8) Holden Commodore VF 8 (4/4) 2:27.514 + 23.667
97 simon ProRacing Supercar (V8) Ford Mustang S550 12 (1/11) 2:27.530 + 23.683
98 trentaaaaa ProRacing Supercar (V8) Holden Commodore ZB 7 (1/6) 2:28.386 + 24.539
- sam ProRacing Supercar (V8) Holden Commodore ZB 9 (2/7) 2:28.463 + 24.616
100 bobby ProRacing Supercar (V8) Holden Commodore ZB 9 (1/8) 2:28.491 + 24.644
101 Adam ProRacing Supercar (V8) Holden Commodore ZB 12 (4/8) 2:28.548 + 24.701
102 Luke ProRacing Supercar (V8) Holden Commodore ZB 14 (7/7) 2:28.571 + 24.724
103 Peter ProRacing Supercar (V8) Holden Commodore ZB 9 (2/7) 2:28.703 + 24.856
104 Jason F ProRacing Supercar (V8) Holden Commodore ZB 8 (1/7) 2:28.762 + 24.915
105 Flash n smash ProRacing Supercar (V8) Holden Commodore ZB 5 (1/4) 2:29.357 + 25.510
106 ice_chariot ProRacing Supercar (V8) Ford Mustang S550 6 (1/5) 2:30.510 + 26.663
107 callum ProRacing Supercar (V8) Holden Commodore VF 9 (2/7) 2:30.637 + 26.790
108 Sian ProRacing Supercar (V8) Holden Commodore ZB 8 (4/4) 2:30.726 + 26.879
109 Shane A ProRacing Supercar (V8) Holden Commodore ZB 5 (4/1) 2:31.229 + 27.382
110 Dion ProRacing Supercar (V8) Holden Commodore ZB 6 (4/2) 2:31.332 + 27.485
111 Dale K Holmes ProRacing Supercar (V8) Holden Commodore ZB 7 (2/5) 2:31.983 + 28.136
112 Emily B ProRacing Supercar (V8) Ford Mustang S550 10 (7/3) 2:32.199 + 28.352
113 wizard ProRacing Supercar (V8) Holden Commodore ZB 3 (1/2) 2:32.210 + 28.363
114 Adi ProRacing Supercar (V8) Holden Commodore ZB 10 (1/9) 2:32.808 + 28.961
115 Kai ProRacing Supercar (V8) Holden Commodore ZB 38 (9/29) 2:33.224 + 29.377
116 Cody ProRacing Supercar (V8) Holden Commodore ZB 9 (2/7) 2:34.932 + 31.085
- Jason ProRacing Supercar (V8) Holden Commodore ZB 5 (2/3) 2:36.003 + 32.156
118 RANGA ProRacing Supercar (V8) Holden Commodore ZB 7 (1/6) 2:36.014 + 32.167
119 Dale M ProRacing Supercar (V8) Holden Commodore VF 8 (2/6) 2:36.385 + 32.538
120 david brown ProRacing Supercar (V8) Holden Commodore ZB 8 (1/7) 2:36.402 + 32.555
- thishanka ProRacing Supercar (V8) Holden Commodore ZB 8 (1/7) 2:37.007 + 33.160
122 steve ProRacing Supercar (V8) Ford Mustang S550 4 (3/1) 2:39.820 + 35.973
123 Marce Attitude ProRacing Supercar (V8) Holden Commodore ZB 10 (7/3) 2:41.149 + 37.302
124 Tyron S ProRacing Supercar (V8) Holden Commodore ZB 9 (7/2) 2:41.375 + 37.528
125 princess ProRacing Supercar (V8) Ford Mustang S550 6 (1/5) 2:43.114 + 39.267
126 Roger ProRacing Supercar (V8) Holden Commodore ZB 4 (2/2) 2:45.304 + 41.457
127 Jerlux ProRacing Supercar (V8) Holden Commodore ZB 4 (2/2) 2:46.510 + 42.663
128 Nev ProRacing Supercar (V8) Holden Commodore VF 8 (1/7) 2:47.946 + 44.099
129 Chris Hoogs ProRacing Supercar (V8) Nissan Altima L33 11 (2/9) 2:51.706 + 47.859
130 OZKAR ProRacing Supercar (V8) Holden Commodore ZB 9 (3/6) 2:53.726 + 49.879
131 david ProRacing Supercar (V8) Holden Commodore ZB 5 (2/3) 2:57.029 + 53.182
- Josh Delphine ProRacing Supercar (V8) Holden Commodore ZB 9 (1/8) 2:57.675 + 53.828
133 Undies ProRacing Supercar (V8) Holden Commodore ZB 7 (1/6) 2:58.276 + 54.429
134 danni ardley ProRacing Supercar (V8) Holden Commodore ZB 7 (2/5) 3:02.339 + 58.492
135 tayla ProRacing Supercar (V8) Nissan Altima L33 8 (2/6) 3:05.406 + 1:01.559
- Marc Delphine ProRacing Supercar (V8) Holden Commodore ZB 3 (1/2) 3:10.108 + 1:06.261
- TONI. K ProRacing Supercar (V8) Holden Commodore ZB 6 (1/5) 3:18.175 + 1:14.328
138 Elise e ProRacing Supercar (V8) Holden Commodore ZB 2 (2/0) 3:50.789 + 1:46.942
- Brock ProRacing Supercar (V8) Holden Commodore ZB 9 (0/9) 2:21.090 + 17.243
- Louie M ProRacing Supercar (V8) Holden Commodore ZB 4 (0/4) 2:21.920 + 18.073
- erwin ProRacing Supercar (V8) Holden Commodore ZB 12 (0/12) 2:23.560 + 19.713
- jason b ProRacing Supercar (V8) Holden Commodore ZB 5 (0/5) 2:26.660 + 22.813
- Brett currie ProRacing Supercar (V8) Holden Commodore ZB 9 (0/9) 2:28.415 + 24.568
- SARAH O ProRacing Supercar (V8) Ford Mustang S550 4 (0/4) 2:30.553 + 26.706
- nina ProRacing Supercar (V8) Holden Commodore VF 10 (0/10) 2:33.620 + 29.773
- Anna Pattison ProRacing Supercar (V8) Holden Commodore ZB 12 (0/12) 2:35.082 + 31.235
- Steve S ProRacing Supercar (V8) Holden Commodore ZB 12 (0/12) 2:36.966 + 33.119
- rob j ProRacing Supercar (V8) Ford Falcon FGX 6 (0/6) 2:36.981 + 33.134
- TARA ProRacing Supercar (V8) Holden Commodore ZB 6 (0/6) 2:37.634 + 33.787
- alex ProRacing Supercar (V8) Ford Falcon FGX 3 (0/3) 2:37.801 + 33.954
- taj ProRacing Supercar (V8) Holden Commodore VF 8 (0/8) 2:38.323 + 34.476
- justin n ProRacing Supercar (V8) Ford Mustang S550 9 (0/9) 2:40.698 + 36.851
- Oscar ProRacing Supercar (V8) Holden Commodore VF 5 (0/5) 2:43.312 + 39.465
- Xtian Oxe ProRacing Supercar (V8) Holden Commodore ZB 7 (0/7) 2:43.334 + 39.487
- Die Richard ProRacing Supercar (V8) Holden Commodore ZB 2 (0/2) 2:44.683 + 40.836
- Tubz ProRacing Supercar (V8) Holden Commodore ZB 8 (0/8) 2:47.215 + 43.368
- Dave M ProRacing Supercar (V8) Holden Commodore ZB 8 (0/8) 2:48.100 + 44.253
- sunni ProRacing Supercar (V8) Holden Commodore ZB 5 (0/5) 2:48.902 + 45.055
- Aaron ProRacing Supercar (V8) Holden Commodore ZB 8 (0/8) 2:50.464 + 46.617
- JOEL ProRacing Supercar (V8) Holden Commodore ZB 1 (0/1) 2:51.494 + 47.647
- KHALEB ProRacing Supercar (V8) Holden Commodore VF 7 (0/7) 2:53.758 + 49.911
- Joe D ProRacing Supercar (V8) Holden Commodore ZB 3 (0/3) 3:01.430 + 57.583
- JUM ProRacing Supercar (V8) Holden Commodore ZB 2 (0/2) 3:12.263 + 1:08.416
- Jessie ProRacing Supercar (V8) Holden Commodore ZB 4 (0/4) 3:25.072 + 1:21.225
- Logan M ProRacing Supercar (V8) Holden Commodore ZB 9 (0/9) 3:32.572 + 1:28.725
- c.s ProRacing Supercar (V8) Holden Commodore ZB 1 (0/1) 4:18.931 + 2:15.084
- Layla K ProRacing Supercar (V8) Holden Commodore ZB 1 (0/1) 5:41.736 + 3:37.889