Spa 2022

Pos Driver Center Car Lap time Gap
1 Morgan Suckling hoss-motorsport GT-M Bayer V8 1:11.666
2 Alex Sprague hoss-motorsport GT-M Bayer V8 2:17.444 + 1:05.778
3 Billy Rowley hoss-motorsport GT-M Bayer V8 2:17.607 + 1:05.941
4 Jaedan Hunter hoss-motorsport GT-M Bayer V8 2:17.778 + 1:06.112
5 Billy Manson hoss-motorsport GT-M Bayer V8 2:18.108 + 1:06.442
6 Andrew Bruce hoss-motorsport GT-M Bayer V8 2:18.414 + 1:06.748
7 LyndonGalbraith hoss-motorsport GT-M Bayer V8 2:18.863 + 1:07.197
8 Shane Edgar hoss-motorsport GT-M Bayer V8 2:18.987 + 1:07.321
9 Brayden Carroll hoss-motorsport GT-M Bayer V8 2:19.464 + 1:07.798
10 Nikolas Mcpherson hoss-motorsport GT-M Bayer V8 2:19.864 + 1:08.198
11 Shannon clark hoss-motorsport GT-M Bayer V8 2:19.953 + 1:08.287
12 Morgan Dore hoss-motorsport GT-M Bayer V8 2:19.986 + 1:08.320
13 James wilson hoss-motorsport GT-M Bayer V8 2:20.230 + 1:08.564
14 Robert shatford hoss-motorsport GT-M Bayer V8 2:20.299 + 1:08.633
15 HOSS BOSS hoss-motorsport GT-M Bayer V8 2:20.713 + 1:09.047
16 Mel hoss-motorsport GT-M Bayer V8 2:20.752 + 1:09.086
17 Johnny Small hoss-motorsport GT-M Bayer V8 2:21.145 + 1:09.479
18 Nathan Kippenberger hoss-motorsport GT-M Bayer V8 2:21.721 + 1:10.055
19 Travis Cook hoss-motorsport GT-M Bayer V8 2:21.872 + 1:10.206
20 Michael Pateman hoss-motorsport GT-M Bayer V8 2:21.954 + 1:10.288
21 Paul Latue hoss-motorsport GT-M Bayer V8 2:22.030 + 1:10.364
22 Mark Lister hoss-motorsport GT-M Bayer V8 2:22.055 + 1:10.389
23 Dallas Redhead hoss-motorsport GT-M Bayer V8 2:22.734 + 1:11.068
24 Dylan Dalrymple hoss-motorsport GT-M Bayer V8 2:22.819 + 1:11.153
25 Sean Cotton hoss-motorsport GT-M Bayer V8 2:23.180 + 1:11.514
26 Andrew Kitching hoss-motorsport GT-M Bayer V8 2:23.259 + 1:11.593
27 Adam Bell hoss-motorsport GT-M Bayer V8 2:23.391 + 1:11.725
28 Jimmy Carroll hoss-motorsport GT-M Bayer V8 2:23.430 + 1:11.764
29 Ethan Roffey hoss-motorsport GT-M Bayer V8 2:23.631 + 1:11.965
30 Silver 1 hoss-motorsport GT-M Bayer V8 2:23.666 + 1:12.000
31 Bronze 1 hoss-motorsport GT-M Bayer V8 2:24.969 + 1:13.303
32 Jasmin Ben hoss-motorsport GT-M Bayer V8 2:25.078 + 1:13.412
33 Ferg Sail hoss-motorsport GT-M Bayer V8 2:25.399 + 1:13.733
34 Adam Hitchcock hoss-motorsport GT-M Bayer V8 2:25.683 + 1:14.017
35 Mike Roffey hoss-motorsport GT-M Bayer V8 2:26.028 + 1:14.362
36 Gareth Kearins hoss-motorsport GT-M Bayer V8 2:26.189 + 1:14.523
37 Kenworth kid 05 hoss-motorsport GT-M Bayer V8 2:26.475 + 1:14.809
38 Chris Little hoss-motorsport GT-M Bayer V8 2:26.487 + 1:14.821
39 Jesse wilson hoss-motorsport GT-M Bayer V8 2:26.631 + 1:14.965
40 George Gibb hoss-motorsport GT-M Bayer V8 2:27.628 + 1:15.962
41 Alex king hoss-motorsport GT-M Bayer V8 2:29.208 + 1:17.542
42 Conor hoss-motorsport GT-M Bayer V8 2:29.802 + 1:18.136
43 Riley Blackham hoss-motorsport GT-M Bayer V8 2:33.021 + 1:21.355
44 Sam Wreford hoss-motorsport GT-M Bayer V8 2:33.085 + 1:21.419
45 Tim Horne hoss-motorsport GT-M Bayer V8 2:33.435 + 1:21.769
46 Silver 2 hoss-motorsport GT-M Bayer V8 2:39.454 + 1:27.788
47 Hunter Steve hoss-motorsport GT-M Bayer V8 2:47.326 + 1:35.660
48 Nelly hoss-motorsport GT-M Bayer V8 2:48.742 + 1:37.076
- Katharina Waletzko hoss-motorsport GT-M Bayer V8 2:32.200 + 1:20.534
- Todd sutherland hoss-motorsport GT-M Bayer V8 2:32.373 + 1:20.707
- Platinum hoss-motorsport GT-M Bayer V8 2:34.955 + 1:23.289
- Mike Gould hoss-motorsport GT-M Bayer V8 2:35.820 + 1:24.154
- Tarj Shankar hoss-motorsport GT-M Bayer V8 2:40.031 + 1:28.365
- Mac Doyle hoss-motorsport GT-M Bayer V8 2:40.425 + 1:28.759
- Mark manson hoss-motorsport GT-M Bayer V8 2:47.973 + 1:36.307
- Jaxon hoss-motorsport GT-M Bayer V8 2:49.583 + 1:37.917
- Blake paling hoss-motorsport GT-M Bayer V8 2:50.839 + 1:39.173
- Bronze 3 hoss-motorsport GT-M Bayer V8 2:58.231 + 1:46.565
- Bronze 2 hoss-motorsport GT-M Bayer V8 3:01.678 + 1:50.012
- Ronnie hoss-motorsport GT-M Bayer V8 3:03.966 + 1:52.300
- Kraust hoss-motorsport GT-M Bayer V8 3:36.170 + 2:24.504