Red Bull Ring National

Pos Driver Center Version Car Laps (Valid/Invalid) Lap time Gap
1 Alex Sprague hoss-motorsport Red Bull Ring National Toyota GT86 126 (72/54) 1:02.897
2 Andrew Savage hoss-motorsport Red Bull Ring National Toyota GT86 229 (142/87) 1:03.165 + 00.268
3 Eddie Iraia hoss-motorsport Red Bull Ring National Toyota GT86 95 (55/40) 1:03.216 + 00.319
4 Will Kitching hoss-motorsport Red Bull Ring National Toyota GT86 55 (18/37) 1:03.520 + 00.623
5 Billy Manson hoss-motorsport Red Bull Ring National Toyota GT86 119 (39/80) 1:03.542 + 00.645
6 Shane Edgar hoss-motorsport Red Bull Ring National Toyota GT86 80 (26/54) 1:03.721 + 00.824
7 Andrew Bruce hoss-motorsport Red Bull Ring National Toyota GT86 96 (36/60) 1:04.087 + 01.190
8 Nikolas Mcpherson hoss-motorsport Red Bull Ring National Toyota GT86 24 (13/11) 1:04.122 + 01.225
9 Corban Sprague hoss-motorsport Red Bull Ring National Toyota GT86 18 (10/8) 1:04.369 + 01.472
10 Muller Rothmann hoss-motorsport Red Bull Ring National Toyota GT86 27 (18/9) 1:04.586 + 01.689
11 Ben Gormack Racing hoss-motorsport Red Bull Ring National Toyota GT86 9 (4/5) 1:05.017 + 02.120
12 Ryley Harrison hoss-motorsport Red Bull Ring National Toyota GT86 20 (8/12) 1:05.488 + 02.591
13 Lincoln hoss-motorsport Red Bull Ring National Toyota GT86 35 (20/15) 1:05.648 + 02.751
14 ANDREI IBANEZ hoss-motorsport Red Bull Ring National Toyota GT86 12 (5/7) 1:05.684 + 02.787
15 Peter Sprague hoss-motorsport Red Bull Ring National Toyota GT86 18 (4/14) 1:06.364 + 03.467
16 Adam Bell hoss-motorsport Red Bull Ring National Toyota GT86 29 (10/19) 1:06.402 + 03.505
17 Leadfoo05NZ hoss-motorsport Red Bull Ring National Toyota GT86 26 (19/7) 1:06.761 + 03.864
18 Damian Lachowski hoss-motorsport Red Bull Ring National Toyota GT86 13 (4/9) 1:07.164 + 04.267
19 Rhoydn oblivion hoss-motorsport Red Bull Ring National Toyota GT86 21 (11/10) 1:07.853 + 04.956
20 Jonathan hoss-motorsport Red Bull Ring National Toyota GT86 26 (3/23) 1:07.861 + 04.964
21 Joe Byrnes hoss-motorsport Red Bull Ring National Toyota GT86 34 (11/23) 1:07.910 + 05.013
22 Kenworth kid 05 hoss-motorsport Red Bull Ring National Toyota GT86 25 (19/6) 1:08.027 + 05.130
23 Siddharth hoss-motorsport Red Bull Ring National Toyota GT86 20 (6/14) 1:08.434 + 05.537
24 Michael Pateman hoss-motorsport Red Bull Ring National Toyota GT86 21 (10/11) 1:08.973 + 06.076
25 cooper cleghorn hoss-motorsport Red Bull Ring National Toyota GT86 21 (5/16) 1:09.239 + 06.342
26 Leo Savage hoss-motorsport Red Bull Ring National Toyota GT86 61 (12/49) 1:09.254 + 06.357
27 andrew s hoss-motorsport Red Bull Ring National Toyota GT86 20 (6/14) 1:09.847 + 06.950
28 Leann hoss-motorsport Red Bull Ring National Toyota GT86 11 (3/8) 1:11.189 + 08.292
29 Unemployed hoss-motorsport Red Bull Ring National Toyota GT86 4 (3/1) 1:11.377 + 08.480
30 Jake hoss-motorsport Red Bull Ring National Toyota GT86 21 (6/15) 1:11.407 + 08.510
31 Max Guinan hoss-motorsport Red Bull Ring National Toyota GT86 6 (2/4) 1:14.435 + 11.538
32 Ty hoss-motorsport Red Bull Ring National Toyota GT86 11 (4/7) 1:15.218 + 12.321
33 Jade L hoss-motorsport Red Bull Ring National Toyota GT86 17 (3/14) 1:18.531 + 15.634
34 Keegan hoss-motorsport Red Bull Ring National Toyota GT86 11 (1/10) 1:30.942 + 28.045
- Arthur Walker hoss-motorsport Red Bull Ring National Toyota GT86 26 (0/26) 1:13.563 + 10.666
- Joshua hoss-motorsport Red Bull Ring National Toyota GT86 6 (0/6) 1:13.929 + 11.032
- james f hoss-motorsport Red Bull Ring National Toyota GT86 4 (0/4) 1:17.818 + 14.921
- pierreguinan hoss-motorsport Red Bull Ring National Toyota GT86 5 (0/5) 1:17.930 + 15.033
- Wilfred Walker hoss-motorsport Red Bull Ring National Toyota GT86 19 (0/19) 1:18.833 + 15.936
- James Pateman hoss-motorsport Red Bull Ring National Toyota GT86 38 (0/38) 1:19.336 + 16.439