Laguna Seca

Pos Driver Center Version Car Laps (Valid/Invalid) Lap time Gap
1 Shane Edgar hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 42 (25/17) 1:33.742
2 Billy Manson hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 126 (80/46) 1:34.041 + 00.299
3 Matt Heywood hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 35 (24/11) 1:34.100 + 00.358
4 Will Kitching hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 22 (12/10) 1:34.248 + 00.506
5 Alex Sprague hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 49 (38/11) 1:34.409 + 00.667
6 Andrew Bruce hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 135 (112/23) 1:34.430 + 00.688
7 HOSS BOSS hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 78 (55/23) 1:34.668 + 00.926
8 Ben Gormack Racing hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 18 (16/2) 1:34.779 + 01.037
9 Corban Sprague hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 41 (27/14) 1:35.027 + 01.285
10 LyndonGalbraith hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 202 (155/47) 1:35.119 + 01.377
11 Andrew Savage hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 124 (99/25) 1:35.474 + 01.732
12 Morgan Dore hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 128 (94/34) 1:36.439 + 02.697
13 Nikolas Mcpherson hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 35 (27/8) 1:36.572 + 02.830
14 Shannon clark hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 64 (34/30) 1:38.188 + 04.446
15 Donnie Constable hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 11 (8/3) 1:38.467 + 04.725
16 Nicholas king hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 43 (29/14) 1:38.511 + 04.769
17 Adam Bell hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 65 (51/14) 1:38.619 + 04.877
18 Kenworth kid 05 hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 16 (12/4) 1:38.897 + 05.155
19 chris karton hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 15 (8/7) 1:39.527 + 05.785
20 craig okeeffe hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 15 (7/8) 1:39.541 + 05.799
21 liam paton hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 39 (27/12) 1:39.564 + 05.822
22 Andrew Kitching hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 16 (12/4) 1:39.759 + 06.017
23 Chris Little hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 25 (20/5) 1:39.884 + 06.142
24 Brayden Carroll hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 46 (25/21) 1:39.968 + 06.226
25 Blair Gabites hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 24 (15/9) 1:40.118 + 06.376
26 Seendaddey824 hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 19 (15/4) 1:40.629 + 06.887
27 Michael Pateman hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 46 (25/21) 1:40.699 + 06.957
28 Lincoln hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 18 (12/6) 1:40.880 + 07.138
29 Dallas Redhead hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 20 (10/10) 1:41.060 + 07.318
30 Nathan Kippenberger hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 14 (10/4) 1:41.575 + 07.833
31 Leadfoo05NZ hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 17 (14/3) 1:41.760 + 08.018
32 Toby hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 14 (10/4) 1:42.492 + 08.750
33 Jimmy Carroll hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 60 (44/16) 1:44.834 + 11.092
34 Israel hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 14 (6/8) 1:47.895 + 14.153
35 Shannon hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 10 (4/6) 1:50.683 + 16.941
36 Olivaa hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 6 (2/4) 2:07.034 + 33.292
37 Leann hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 10 (3/7) 2:21.757 + 48.015
38 Sam NZ hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 10 (3/7) 2:24.303 + 50.561
39 Brad AR hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 5 (2/3) 2:32.289 + 58.547
- Patrick Nally hoss-motorsport Laguna Seca ATCC GrpC Mazda RX7 V2 2 (0/2) 3:52.525 + 2:18.783