Levels Raceway - Long Circuit

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Billy Rowley hoss-motorsport Buggyra Freightliner 5 (4/1) 1:17.320
2 Morgan Dore hoss-motorsport Buggyra Freightliner 51 (45/6) 1:17.673 + 00.353
3 Shane Edgar hoss-motorsport Buggyra Freightliner 14 (8/6) 1:17.994 + 00.674
4 Andrew Bruce hoss-motorsport Buggyra Freightliner 43 (36/7) 1:18.320 + 01.000
5 Dallas Redhead hoss-motorsport Buggyra Freightliner 49 (39/10) 1:18.419 + 01.099
6 Morgan Suckling hoss-motorsport Buggyra Freightliner 20 (14/6) 1:18.752 + 01.432
7 Paul Hammond hoss-motorsport Buggyra Freightliner 40 (24/16) 1:18.763 + 01.443
8 Billy Manson hoss-motorsport Buggyra Freightliner 10 (4/6) 1:18.992 + 01.672
9 Blair Gabites hoss-motorsport Buggyra Freightliner 31 (23/8) 1:19.035 + 01.715
10 Hamish Brader hoss-motorsport Buggyra Freightliner 8 (6/2) 1:19.207 + 01.887
11 Michael Pateman hoss-motorsport Buggyra Freightliner 22 (11/11) 1:19.576 + 02.256
12 Mark Lister hoss-motorsport Buggyra Freightliner 20 (10/10) 1:19.775 + 02.455
13 Sean Cotton hoss-motorsport Buggyra Freightliner 14 (10/4) 1:19.865 + 02.545
14 Adam Bell hoss-motorsport Buggyra Freightliner 11 (6/5) 1:20.004 + 02.684
15 Oakley West hoss-motorsport Buggyra Freightliner 8 (3/5) 1:20.663 + 03.343
16 Lincoln hoss-motorsport Buggyra Freightliner 15 (12/3) 1:20.773 + 03.453
17 Gaz hoss-motorsport Buggyra Freightliner 8 (3/5) 1:21.012 + 03.692
18 Toby hoss-motorsport Buggyra Freightliner 4 (3/1) 1:22.459 + 05.139
19 Kenworth kid 05 hoss-motorsport Buggyra Freightliner 20 (12/8) 1:22.636 + 05.316
20 Scott Kinder hoss-motorsport Buggyra Freightliner 10 (6/4) 1:22.657 + 05.337
21 Beau Strachan hoss-motorsport Buggyra Freightliner 18 (3/15) 1:26.015 + 08.695
22 Cooper Heywood hoss-motorsport Buggyra Freightliner 6 (3/3) 1:27.330 + 10.010
23 Dale Redhead hoss-motorsport Buggyra Freightliner 13 (4/9) 1:27.378 + 10.058
24 Robert hoss-motorsport Buggyra Freightliner 5 (1/4) 1:27.833 + 10.513
25 Nick hoss-motorsport Buggyra Freightliner 12 (3/9) 1:31.477 + 14.157
26 Toby hoss-motorsport Buggyra Freightliner 17 (2/15) 1:37.090 + 19.770
27 Tyler Winter-Davis hoss-motorsport Buggyra Freightliner 7 (1/6) 1:41.477 + 24.157
28 Riley hoss-motorsport Buggyra Freightliner 11 (2/9) 1:52.613 + 35.293
- Will murphy hoss-motorsport Buggyra Freightliner 7 (0/7) 1:24.223 + 06.903
- Loki Bennett hoss-motorsport Buggyra Freightliner 7 (0/7) 1:26.978 + 09.658
- Rocko Bennett hoss-motorsport Buggyra Freightliner 6 (0/6) 1:31.841 + 14.521
- Beate Neumann hoss-motorsport Buggyra Freightliner 4 (0/4) 1:44.038 + 26.718
- leo swaney hoss-motorsport Buggyra Freightliner 1 (0/1) 1:49.679 + 32.359
- Liam hoss-motorsport Buggyra Freightliner 1 (0/1) 7:52.483 + 6:35.163