Levels Raceway - Long Circuit

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Morgan Dore hoss-motorsport Buggyra Freightliner 23 (21/2) 1:17.790
2 Andrew Bruce hoss-motorsport Buggyra Freightliner 17 (14/3) 1:18.715 + 00.925
3 Shane Edgar hoss-motorsport Buggyra Freightliner 6 (3/3) 1:18.901 + 01.111
4 Billy Manson hoss-motorsport Buggyra Freightliner 10 (4/6) 1:18.992 + 01.202
5 Hamish Brader hoss-motorsport Buggyra Freightliner 8 (6/2) 1:19.207 + 01.417
6 Blair Gabites hoss-motorsport Buggyra Freightliner 9 (4/5) 1:19.427 + 01.637
7 Mark Lister hoss-motorsport Buggyra Freightliner 20 (10/10) 1:19.775 + 01.985
8 Adam Bell hoss-motorsport Buggyra Freightliner 11 (6/5) 1:20.004 + 02.214
9 Paul Hammond hoss-motorsport Buggyra Freightliner 20 (10/10) 1:20.191 + 02.401
10 Oakley West hoss-motorsport Buggyra Freightliner 8 (3/5) 1:20.663 + 02.873
11 Lincoln hoss-motorsport Buggyra Freightliner 15 (12/3) 1:20.773 + 02.983
12 Gaz hoss-motorsport Buggyra Freightliner 8 (3/5) 1:21.012 + 03.222
13 Toby hoss-motorsport Buggyra Freightliner 4 (3/1) 1:22.459 + 04.669
14 Kenworth kid 05 hoss-motorsport Buggyra Freightliner 20 (12/8) 1:22.636 + 04.846
15 Scott Kinder hoss-motorsport Buggyra Freightliner 10 (6/4) 1:22.657 + 04.867
16 Cooper Heywood hoss-motorsport Buggyra Freightliner 6 (3/3) 1:27.330 + 09.540
17 Nick hoss-motorsport Buggyra Freightliner 12 (3/9) 1:31.477 + 13.687
18 Tyler Winter-Davis hoss-motorsport Buggyra Freightliner 7 (1/6) 1:41.477 + 23.687
19 Riley hoss-motorsport Buggyra Freightliner 11 (2/9) 1:52.613 + 34.823
- Will murphy hoss-motorsport Buggyra Freightliner 7 (0/7) 1:24.223 + 06.433
- Beate Neumann hoss-motorsport Buggyra Freightliner 4 (0/4) 1:44.038 + 26.248
- leo swaney hoss-motorsport Buggyra Freightliner 1 (0/1) 1:49.679 + 31.889