Estoril 1994

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Andrew Bruce hoss-motorsport Chevrolet Camaro GT4.R 30 (16/14) 1:46.182
2 Brayden Carroll hoss-motorsport Chevrolet Camaro GT4.R 33 (22/11) 1:46.512 + 00.330
3 LyndonGalbraith hoss-motorsport Chevrolet Camaro GT4.R 31 (23/8) 1:46.597 + 00.415
4 Matt Heywood hoss-motorsport Chevrolet Camaro GT4.R 15 (12/3) 1:46.695 + 00.513
5 Johnny Small hoss-motorsport Chevrolet Camaro GT4.R 14 (7/7) 1:46.957 + 00.775
6 HOSS BOSS hoss-motorsport Chevrolet Camaro GT4.R 28 (13/15) 1:46.980 + 00.798
7 Morgan Dore hoss-motorsport Chevrolet Camaro GT4.R 46 (27/19) 1:47.117 + 00.935
8 Ferg Sail hoss-motorsport Chevrolet Camaro GT4.R 47 (29/18) 1:47.179 + 00.997
9 Mitchell Rhodes hoss-motorsport Chevrolet Camaro GT4.R 15 (7/8) 1:47.214 + 01.032
10 Blair Gabites hoss-motorsport Chevrolet Camaro GT4.R 30 (18/12) 1:47.242 + 01.060
11 Dallas Redhead hoss-motorsport Chevrolet Camaro GT4.R 31 (17/14) 1:47.360 + 01.178
12 James Swaney hoss-motorsport Chevrolet Camaro GT4.R 50 (22/28) 1:47.557 + 01.375
13 Jimmy Carroll hoss-motorsport Chevrolet Camaro GT4.R 107 (54/53) 1:47.836 + 01.654
14 Adam Hitchcock hoss-motorsport Chevrolet Camaro GT4.R 15 (4/11) 1:47.981 + 01.799
15 Shannon clark hoss-motorsport Chevrolet Camaro GT4.R 15 (7/8) 1:48.313 + 02.131
16 Platinum hoss-motorsport Chevrolet Camaro GT4.R 4 (1/3) 1:48.425 + 02.243
17 Michael Pateman hoss-motorsport Chevrolet Camaro GT4.R 45 (19/26) 1:48.501 + 02.319
18 James hoss-motorsport Chevrolet Camaro GT4.R 5 (2/3) 1:48.503 + 02.321
19 Nikolas Mcpherson hoss-motorsport Chevrolet Camaro GT4.R 14 (3/11) 1:48.573 + 02.391
20 Paul Lancaster hoss-motorsport Chevrolet Camaro GT4.R 28 (8/20) 1:48.671 + 02.489
21 Paul Latue hoss-motorsport Chevrolet Camaro GT4.R 16 (9/7) 1:48.702 + 02.520
22 Dylan Dalrymple hoss-motorsport Chevrolet Camaro GT4.R 12 (6/6) 1:48.779 + 02.597
23 Sean Cotton hoss-motorsport Chevrolet Camaro GT4.R 13 (11/2) 1:48.786 + 02.604
24 Sam Wreford hoss-motorsport Chevrolet Camaro GT4.R 31 (13/18) 1:49.582 + 03.400
25 Kenworth kid 05 hoss-motorsport Chevrolet Camaro GT4.R 15 (8/7) 1:50.072 + 03.890
26 Toby hoss-motorsport Chevrolet Camaro GT4.R 4 (3/1) 1:52.349 + 06.167
27 leo swaney hoss-motorsport Chevrolet Camaro GT4.R 15 (3/12) 1:52.376 + 06.194
28 John Graham hoss-motorsport Chevrolet Camaro GT4.R 12 (2/10) 1:52.391 + 06.209
29 Chris Little hoss-motorsport Chevrolet Camaro GT4.R 9 (2/7) 1:54.819 + 08.637
30 Zane hoss-motorsport Chevrolet Camaro GT4.R 6 (1/5) 2:03.589 + 17.407
- Billy Manson hoss-motorsport Chevrolet Camaro GT4.R 6 (0/6) 1:48.401 + 02.219
- Sam Lyon hoss-motorsport Chevrolet Camaro GT4.R 5 (0/5) 1:52.598 + 06.416
- Alex Sprague hoss-motorsport Chevrolet Camaro GT4.R 2 (0/2) 1:52.985 + 06.803
- Jürgen Graßl hoss-motorsport Chevrolet Camaro GT4.R 9 (0/9) 2:00.883 + 14.701
- Wally hoss-motorsport Chevrolet Camaro GT4.R 6 (0/6) 2:05.107 + 18.925
- Paulo hoss-motorsport Chevrolet Camaro GT4.R 8 (0/8) 2:16.567 + 30.385
- Daan Elshout hoss-motorsport Chevrolet Camaro GT4.R 3 (0/3) 2:21.350 + 35.168
- Tyler hoss-motorsport Chevrolet Camaro GT4.R 3 (0/3) 2:26.213 + 40.031