Cadwell Park - Full Circuit

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Billy Rowley hoss-motorsport BMW Mini F56 JCW Class 25 (20/5) 1:33.589
2 Andrew Bruce hoss-motorsport BMW Mini F56 JCW Class 78 (48/30) 1:33.771 + 00.182
3 Dallas Redhead hoss-motorsport BMW Mini F56 JCW Class 109 (76/33) 1:33.932 + 00.343
4 Blair Gabites hoss-motorsport BMW Mini F56 JCW Class 71 (39/32) 1:33.970 + 00.381
5 Frank Spencer hoss-motorsport BMW Mini F56 JCW Class 26 (13/13) 1:34.253 + 00.664
6 Morgan Dore hoss-motorsport BMW Mini F56 JCW Class 51 (32/19) 1:34.426 + 00.837
7 Paul Lancaster hoss-motorsport BMW Mini F56 JCW Class 32 (5/27) 1:34.771 + 01.182
8 Mark Lister hoss-motorsport BMW Mini F56 JCW Class 35 (14/21) 1:34.889 + 01.300
9 Brayden Carroll hoss-motorsport BMW Mini F56 JCW Class 16 (3/13) 1:34.911 + 01.322
10 Tim Dossett hoss-motorsport BMW Mini F56 JCW Class 14 (7/7) 1:35.265 + 01.676
11 Luke Mciver hoss-motorsport BMW Mini F56 JCW Class 18 (11/7) 1:35.340 + 01.751
12 Korban Winter hoss-motorsport BMW Mini F56 JCW Class 22 (6/16) 1:35.586 + 01.997
13 Tim Horne hoss-motorsport BMW Mini F56 JCW Class 31 (13/18) 1:35.617 + 02.028
14 Scott Kinder hoss-motorsport BMW Mini F56 JCW Class 34 (8/26) 1:35.651 + 02.062
15 Michael Pateman hoss-motorsport BMW Mini F56 JCW Class 52 (21/31) 1:35.995 + 02.406
16 Gold 1 VR hoss-motorsport BMW Mini F56 JCW Class 7 (2/5) 1:36.005 + 02.416
17 Sam Wreford hoss-motorsport BMW Mini F56 JCW Class 29 (23/6) 1:36.059 + 02.470
18 Hamish Brader hoss-motorsport BMW Mini F56 JCW Class 27 (9/18) 1:36.470 + 02.881
19 Paul beams hoss-motorsport BMW Mini F56 JCW Class 34 (13/21) 1:36.734 + 03.145
20 Mitchell Hamilton hoss-motorsport BMW Mini F56 JCW Class 12 (3/9) 1:36.774 + 03.185
21 Archie West hoss-motorsport BMW Mini F56 JCW Class 33 (17/16) 1:37.112 + 03.523
22 Ash Ronald hoss-motorsport BMW Mini F56 JCW Class 10 (4/6) 1:37.237 + 03.648
23 Jimmy Carroll hoss-motorsport BMW Mini F56 JCW Class 64 (20/44) 1:37.276 + 03.687
24 LUKE HARRIS hoss-motorsport BMW Mini F56 JCW Class 32 (8/24) 1:37.349 + 03.760
25 Paul Hammond hoss-motorsport BMW Mini F56 JCW Class 17 (9/8) 1:37.857 + 04.268
26 Toby hoss-motorsport BMW Mini F56 JCW Class 8 (6/2) 1:37.944 + 04.355
27 Paul Latue hoss-motorsport BMW Mini F56 JCW Class 17 (5/12) 1:38.749 + 05.160
28 Simon West hoss-motorsport BMW Mini F56 JCW Class 33 (9/24) 1:38.848 + 05.259
29 Luke Joyce hoss-motorsport BMW Mini F56 JCW Class 15 (4/11) 1:39.541 + 05.952
30 Chris Little hoss-motorsport BMW Mini F56 JCW Class 26 (10/16) 1:39.631 + 06.042
31 Paine Dog hoss-motorsport BMW Mini F56 JCW Class 31 (4/27) 1:39.961 + 06.372
32 Alex king hoss-motorsport BMW Mini F56 JCW Class 16 (3/13) 1:40.029 + 06.440
33 James Swaney hoss-motorsport BMW Mini F56 JCW Class 9 (5/4) 1:40.233 + 06.644
34 Ben Kernohan hoss-motorsport BMW Mini F56 JCW Class 22 (7/15) 1:40.287 + 06.698
35 leo swaney hoss-motorsport BMW Mini F56 JCW Class 11 (3/8) 1:40.705 + 07.116
36 Sam List hoss-motorsport BMW Mini F56 JCW Class 10 (1/9) 1:47.902 + 14.313
37 Sophie Preen hoss-motorsport BMW Mini F56 JCW Class 7 (3/4) 1:55.219 + 21.630
38 Faltenbacher Paula hoss-motorsport BMW Mini F56 JCW Class 11 (1/10) 1:59.002 + 25.413
39 Marley Henry hoss-motorsport BMW Mini F56 JCW Class 10 (2/8) 2:25.816 + 52.227
- alex swaney hoss-motorsport BMW Mini F56 JCW Class 5 (0/5) 2:04.206 + 30.617