Lime Rock Park - Full Circuit

Pos Driver Center Car Lap time Gap
1 Billy Rowley hoss-motorsport Skoda 130 RS 1:01.182
2 Shane Edgar hoss-motorsport Skoda 130 RS 1:01.330 + 00.148
3 Alex Sprague hoss-motorsport Skoda 130 RS 1:01.465 + 00.283
4 Billy Manson hoss-motorsport Skoda 130 RS 1:01.466 + 00.284
5 LyndonGalbraith hoss-motorsport Skoda 130 RS 1:01.518 + 00.336
6 Corban Sprague hoss-motorsport Skoda 130 RS 1:01.647 + 00.465
7 Shannon clark hoss-motorsport Skoda 130 RS 1:01.925 + 00.743
8 Brayden Carroll hoss-motorsport Skoda 130 RS 1:01.975 + 00.793
9 HOSS BOSS hoss-motorsport Skoda 130 RS 1:01.977 + 00.795
10 Andrew Bruce hoss-motorsport Skoda 130 RS 1:02.114 + 00.932
11 Morgan Dore hoss-motorsport Skoda 130 RS 1:02.299 + 01.117
12 Ben Gormack Racing hoss-motorsport Skoda 130 RS 1:02.555 + 01.373
13 Chris Taylor hoss-motorsport Skoda 130 RS 1:02.633 + 01.451
14 Will Kitching hoss-motorsport Skoda 130 RS 1:02.677 + 01.495
15 Brody C hoss-motorsport Skoda 130 RS 1:02.904 + 01.722
16 Leadfoo05NZ hoss-motorsport Skoda 130 RS 1:03.025 + 01.843
17 Johnny Small hoss-motorsport Skoda 130 RS 1:03.064 + 01.882
18 Michael Pateman hoss-motorsport Skoda 130 RS 1:03.116 + 01.934
19 Jimmy Carroll hoss-motorsport Skoda 130 RS 1:03.263 + 02.081
20 Paul Lancaster hoss-motorsport Skoda 130 RS 1:03.424 + 02.242
21 Nikolas Mcpherson hoss-motorsport Skoda 130 RS 1:03.553 + 02.371
22 Peter Sprague hoss-motorsport Skoda 130 RS 1:03.731 + 02.549
23 Kenworth kid 05 hoss-motorsport Skoda 130 RS 1:03.733 + 02.551
24 liam paton hoss-motorsport Skoda 130 RS 1:03.743 + 02.561
25 Andrew Kitching hoss-motorsport Skoda 130 RS 1:03.776 + 02.594
26 Dallas Redhead hoss-motorsport Skoda 130 RS 1:03.816 + 02.634
27 Travis Cook hoss-motorsport Skoda 130 RS 1:03.838 + 02.656
28 Ethan Roffey hoss-motorsport Skoda 130 RS 1:03.877 + 02.695
29 Beau Strachan hoss-motorsport Skoda 130 RS 1:03.884 + 02.702
30 Tom Patterson hoss-motorsport Skoda 130 RS 1:04.159 + 02.977
31 Nathan Kippenberger hoss-motorsport Skoda 130 RS 1:04.191 + 03.009
32 Adam Hitchcock hoss-motorsport Skoda 130 RS 1:04.282 + 03.100
33 Ollie smith hoss-motorsport Skoda 130 RS 1:04.324 + 03.142
34 Jasmin Ben hoss-motorsport Skoda 130 RS 1:04.410 + 03.228
35 Toby hoss-motorsport Skoda 130 RS 1:04.437 + 03.255
36 Oscar Lee hoss-motorsport Skoda 130 RS 1:04.762 + 03.580
37 Simon Robinson hoss-motorsport Skoda 130 RS 1:04.782 + 03.600
38 Adam Bell hoss-motorsport Skoda 130 RS 1:04.831 + 03.649
39 James Swaney hoss-motorsport Skoda 130 RS 1:04.891 + 03.709
40 Dave Taylor hoss-motorsport Skoda 130 RS 1:04.938 + 03.756
41 Darcy Campbell hoss-motorsport Skoda 130 RS 1:05.227 + 04.045
42 Jonathan hoss-motorsport Skoda 130 RS 1:05.901 + 04.719
43 Jody Wilson hoss-motorsport Skoda 130 RS 1:06.513 + 05.331
44 Shane armstrong hoss-motorsport Skoda 130 RS 1:06.522 + 05.340
45 Jayden29 hoss-motorsport Skoda 130 RS 1:06.667 + 05.485
46 Kirk blackham hoss-motorsport Skoda 130 RS 1:06.948 + 05.766
47 Chris Little hoss-motorsport Skoda 130 RS 1:06.955 + 05.773
48 Jack Powell hoss-motorsport Skoda 130 RS 1:07.131 + 05.949
49 Peter Gudsell hoss-motorsport Skoda 130 RS 1:07.735 + 06.553
50 Silver 1 hoss-motorsport Skoda 130 RS 1:08.484 + 07.302
51 Charmaine Gudsell hoss-motorsport Skoda 130 RS 1:08.544 + 07.362
52 Gareth Heywood hoss-motorsport Skoda 130 RS 1:08.669 + 07.487
53 John w hoss-motorsport Skoda 130 RS 1:09.186 + 08.004
54 Zack hoss-motorsport Skoda 130 RS 1:09.781 + 08.599
55 Alex Doyle hoss-motorsport Skoda 130 RS 1:10.515 + 09.333
56 Campbell Brown hoss-motorsport Skoda 130 RS 1:11.378 + 10.196
57 Ollie Skudder hoss-motorsport Skoda 130 RS 1:11.570 + 10.388
58 Charlie Powell hoss-motorsport Skoda 130 RS 1:12.146 + 10.964
59 MRT hoss-motorsport Skoda 130 RS 1:19.553 + 18.371
- Otis hoss-motorsport Skoda 130 RS 1:16.984 + 15.802
- Silver 2 hoss-motorsport Skoda 130 RS 1:19.421 + 18.239