Imola F1 2022

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Alex Sprague hoss-motorsport GT-M Aero V10 Evo2 48 (22/26) 1:14.797
2 Eddie Iraia hoss-motorsport GT-M Aero V10 Evo2 31 (9/22) 1:14.934 + 00.137
3 Will Kitching hoss-motorsport GT-M Aero V10 Evo2 4 (2/2) 1:15.240 + 00.443
4 Billy Manson hoss-motorsport GT-M Aero V10 Evo2 130 (54/76) 1:15.770 + 00.973
5 Corban Sprague hoss-motorsport GT-M Aero V10 Evo2 66 (29/37) 1:15.773 + 00.976
6 Adam Bell hoss-motorsport GT-M Aero V10 Evo2 38 (12/26) 1:16.652 + 01.855
7 Andrew Bruce hoss-motorsport GT-M Aero V10 Evo2 178 (93/85) 1:16.955 + 02.158
8 Shane Edgar hoss-motorsport GT-M Aero V10 Evo2 52 (26/26) 1:43.376 + 28.579
9 Ben Gormack Racing hoss-motorsport GT-M Aero V10 Evo2 16 (7/9) 1:43.767 + 28.970
10 HOSS BOSS hoss-motorsport GT-M Aero V10 Evo2 77 (28/49) 1:43.804 + 29.007
11 LyndonGalbraith hoss-motorsport GT-M Aero V10 Evo2 149 (67/82) 1:44.066 + 29.269
12 Johnny Small hoss-motorsport GT-M Aero V10 Evo2 45 (9/36) 1:44.350 + 29.553
13 Morgan Dore hoss-motorsport GT-M Aero V10 Evo2 192 (91/101) 1:44.440 + 29.643
14 Shannon clark hoss-motorsport GT-M Aero V10 Evo2 196 (70/126) 1:44.637 + 29.840
15 Brayden Carroll hoss-motorsport GT-M Aero V10 Evo2 74 (23/51) 1:44.771 + 29.974
16 Nikolas Mcpherson hoss-motorsport GT-M Aero V10 Evo2 64 (32/32) 1:44.920 + 30.123
17 Mitchell Rhodes hoss-motorsport GT-M Aero V10 Evo2 29 (12/17) 1:45.034 + 30.237
18 Jimmy Carroll hoss-motorsport GT-M Aero V10 Evo2 173 (64/109) 1:46.127 + 31.330
19 Nathan Kippenberger hoss-motorsport GT-M Aero V10 Evo2 30 (9/21) 1:46.368 + 31.571
20 Michael Pateman hoss-motorsport GT-M Aero V10 Evo2 92 (10/82) 1:46.670 + 31.873
21 Dallas Redhead hoss-motorsport GT-M Aero V10 Evo2 25 (6/19) 1:46.800 + 32.003
22 James wilson hoss-motorsport GT-M Aero V10 Evo2 16 (3/13) 1:47.110 + 32.313
23 Tom Kerr hoss-motorsport GT-M Aero V10 Evo2 20 (5/15) 1:47.163 + 32.366
24 Donnie Constable hoss-motorsport GT-M Aero V10 Evo2 16 (6/10) 1:47.262 + 32.465
25 Ethan Roffey hoss-motorsport GT-M Aero V10 Evo2 44 (22/22) 1:47.405 + 32.608
26 Chris small hoss-motorsport GT-M Aero V10 Evo2 37 (13/24) 1:47.754 + 32.957
27 Andrew Savage hoss-motorsport GT-M Aero V10 Evo2 14 (6/8) 1:47.821 + 33.024
28 Pip hoss-motorsport GT-M Aero V10 Evo2 11 (1/10) 1:47.886 + 33.089
29 Toby hoss-motorsport GT-M Aero V10 Evo2 49 (21/28) 1:47.937 + 33.140
30 Paul Lancaster hoss-motorsport GT-M Aero V10 Evo2 59 (6/53) 1:47.948 + 33.151
31 Tom Patterson hoss-motorsport GT-M Aero V10 Evo2 28 (7/21) 1:48.177 + 33.380
32 Kenworth kid 05 hoss-motorsport GT-M Aero V10 Evo2 30 (20/10) 1:48.628 + 33.831
33 Leadfoo05NZ hoss-motorsport GT-M Aero V10 Evo2 30 (9/21) 1:48.657 + 33.860
34 Mike coles hoss-motorsport GT-M Aero V10 Evo2 30 (8/22) 1:49.726 + 34.929
35 Jasmin Ben hoss-motorsport GT-M Aero V10 Evo2 11 (4/7) 1:49.841 + 35.044
36 Liam hoss-motorsport GT-M Aero V10 Evo2 10 (5/5) 1:50.034 + 35.237
37 Jody Wilson hoss-motorsport GT-M Aero V10 Evo2 16 (2/14) 1:50.597 + 35.800
38 Nicholas king hoss-motorsport GT-M Aero V10 Evo2 8 (1/7) 1:50.846 + 36.049
39 Michael dunn hoss-motorsport GT-M Aero V10 Evo2 14 (4/10) 1:51.102 + 36.305
40 tom proctor hoss-motorsport GT-M Aero V10 Evo2 14 (4/10) 1:51.282 + 36.485
41 liam paton hoss-motorsport GT-M Aero V10 Evo2 4 (1/3) 1:52.003 + 37.206
42 Chris Little hoss-motorsport GT-M Aero V10 Evo2 9 (4/5) 1:52.337 + 37.540
43 Jonathan hoss-motorsport GT-M Aero V10 Evo2 38 (5/33) 1:52.383 + 37.586
44 Eli Barlow hoss-motorsport GT-M Aero V10 Evo2 13 (1/12) 1:52.451 + 37.654
45 Ross W hoss-motorsport GT-M Aero V10 Evo2 15 (2/13) 1:52.711 + 37.914
46 Justin Penson hoss-motorsport GT-M Aero V10 Evo2 13 (5/8) 1:52.729 + 37.932
47 Jesse wilson hoss-motorsport GT-M Aero V10 Evo2 9 (2/7) 1:52.937 + 38.140
48 Patrick Götz hoss-motorsport GT-M Aero V10 Evo2 9 (4/5) 1:52.975 + 38.178
49 Daleo hoss-motorsport GT-M Aero V10 Evo2 12 (3/9) 1:53.182 + 38.385
50 Ben fanning hoss-motorsport GT-M Aero V10 Evo2 9 (3/6) 1:53.185 + 38.388
51 Marcus mcleod hoss-motorsport GT-M Aero V10 Evo2 11 (2/9) 1:53.380 + 38.583
52 Olivaa hoss-motorsport GT-M Aero V10 Evo2 11 (1/10) 1:53.413 + 38.616
53 Neo hoss-motorsport GT-M Aero V10 Evo2 9 (3/6) 1:53.738 + 38.941
54 Mark Patterson hoss-motorsport GT-M Aero V10 Evo2 6 (3/3) 1:53.801 + 39.004
55 Amos Mattew Milne Hardacre hoss-motorsport GT-M Aero V10 Evo2 14 (7/7) 1:53.990 + 39.193
56 Kurt Brocklebank hoss-motorsport GT-M Aero V10 Evo2 12 (1/11) 1:54.292 + 39.495
57 Simon Bell hoss-motorsport GT-M Aero V10 Evo2 9 (2/7) 1:54.601 + 39.804
58 Travis Cook hoss-motorsport GT-M Aero V10 Evo2 11 (2/9) 1:55.662 + 40.865
59 Corey A hoss-motorsport GT-M Aero V10 Evo2 7 (1/6) 1:55.755 + 40.958
60 David Steinkohl hoss-motorsport GT-M Aero V10 Evo2 7 (1/6) 1:55.996 + 41.199
61 Sean wilson hoss-motorsport GT-M Aero V10 Evo2 9 (2/7) 1:56.094 + 41.297
62 Brannan couchman hoss-motorsport GT-M Aero V10 Evo2 14 (1/13) 1:56.644 + 41.847
63 Sam hoss-motorsport GT-M Aero V10 Evo2 8 (3/5) 1:57.146 + 42.349
64 mike small hoss-motorsport GT-M Aero V10 Evo2 10 (6/4) 1:57.470 + 42.673
65 Kurz Maximilian hoss-motorsport GT-M Aero V10 Evo2 9 (4/5) 1:57.759 + 42.962
66 Joewagner hoss-motorsport GT-M Aero V10 Evo2 11 (1/10) 1:58.747 + 43.950
67 Brian Bennett hoss-motorsport GT-M Aero V10 Evo2 12 (1/11) 2:00.590 + 45.793
68 Samuel j rabbidge hoss-motorsport GT-M Aero V10 Evo2 13 (2/11) 2:01.216 + 46.419
69 Gareth Heywood hoss-motorsport GT-M Aero V10 Evo2 5 (1/4) 2:01.409 + 46.612
70 Jodus hoss-motorsport GT-M Aero V10 Evo2 10 (1/9) 2:02.196 + 47.399
71 Jake hoss-motorsport GT-M Aero V10 Evo2 21 (2/19) 2:02.772 + 47.975
72 Jhono hoss-motorsport GT-M Aero V10 Evo2 9 (1/8) 2:06.914 + 52.117
73 Xavier hoss-motorsport GT-M Aero V10 Evo2 14 (1/13) 2:06.942 + 52.145
74 Peter Gudsell hoss-motorsport GT-M Aero V10 Evo2 11 (2/9) 2:08.322 + 53.525
75 Mikeb hoss-motorsport GT-M Aero V10 Evo2 9 (1/8) 2:21.410 + 1:06.613
76 Chopper hoss-motorsport GT-M Aero V10 Evo2 11 (4/7) 2:22.968 + 1:08.171
77 Hoani hoss-motorsport GT-M Aero V10 Evo2 9 (1/8) 4:35.099 + 3:20.302
- Eamonn hoss-motorsport GT-M Aero V10 Evo2 13 (0/13) 1:49.548 + 34.751
- Khalin hoss-motorsport GT-M Aero V10 Evo2 13 (0/13) 1:55.116 + 40.319
- Raewyn hoss-motorsport GT-M Aero V10 Evo2 10 (0/10) 1:57.315 + 42.518
- Gold 1 VR hoss-motorsport GT-M Aero V10 Evo2 3 (0/3) 1:59.005 + 44.208
- Sabrina Schön hoss-motorsport GT-M Aero V10 Evo2 13 (0/13) 1:59.755 + 44.958
- Archie fenn hoss-motorsport GT-M Aero V10 Evo2 6 (0/6) 2:01.911 + 47.114
- Ryan hoss-motorsport GT-M Aero V10 Evo2 7 (0/7) 2:03.624 + 48.827
- Theodor Klotz hoss-motorsport GT-M Aero V10 Evo2 10 (0/10) 2:03.820 + 49.023
- Samuel.R hoss-motorsport GT-M Aero V10 Evo2 7 (0/7) 2:04.042 + 49.245
- Allan Booth hoss-motorsport GT-M Aero V10 Evo2 1 (0/1) 2:06.179 + 51.382
- Toby Fenn hoss-motorsport GT-M Aero V10 Evo2 2 (0/2) 2:07.255 + 52.458
- Joshua honeywill hoss-motorsport GT-M Aero V10 Evo2 8 (0/8) 2:08.048 + 53.251
- Tayte hoss-motorsport GT-M Aero V10 Evo2 10 (0/10) 2:08.148 + 53.351
- Carl F hoss-motorsport GT-M Aero V10 Evo2 6 (0/6) 2:08.831 + 54.034
- Hunter hoss-motorsport GT-M Aero V10 Evo2 5 (0/5) 2:10.388 + 55.591
- Ben O'Brien hoss-motorsport GT-M Aero V10 Evo2 5 (0/5) 2:12.269 + 57.472
- Vemund hoss-motorsport GT-M Aero V10 Evo2 3 (0/3) 2:16.680 + 1:01.883
- Ryder hoss-motorsport GT-M Aero V10 Evo2 4 (0/4) 2:17.774 + 1:02.977
- Jim Rivers hoss-motorsport GT-M Aero V10 Evo2 4 (0/4) 2:17.923 + 1:03.126
- Sandy hoss-motorsport GT-M Aero V10 Evo2 4 (0/4) 2:21.636 + 1:06.839
- James Forrest hoss-motorsport GT-M Aero V10 Evo2 3 (0/3) 2:28.501 + 1:13.704
- Stefan Senior hoss-motorsport GT-M Aero V10 Evo2 3 (0/3) 2:32.678 + 1:17.881
- Werner B. hoss-motorsport GT-M Aero V10 Evo2 2 (0/2) 2:32.831 + 1:18.034
- Angry Italian hoss-motorsport GT-M Aero V10 Evo2 4 (0/4) 2:34.612 + 1:19.815
- Wild Andreas hoss-motorsport GT-M Aero V10 Evo2 3 (0/3) 2:39.378 + 1:24.581
- Mark hoss-motorsport GT-M Aero V10 Evo2 3 (0/3) 2:41.542 + 1:26.745
- Patrick Nally hoss-motorsport GT-M Aero V10 Evo2 2 (0/2) 2:42.026 + 1:27.229
- Rikki hoss-motorsport GT-M Aero V10 Evo2 3 (0/3) 2:45.013 + 1:30.216
- Ben NZ hoss-motorsport GT-M Aero V10 Evo2 2 (0/2) 4:43.609 + 3:28.812
- Sharleyne hoss-motorsport GT-M Aero V10 Evo2 1 (0/1) 5:43.576 + 4:28.779