Levels Raceway - Long Circuit

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Nieko hoss-motorsport TCL Ford Escort 23 (18/5) 1:15.933
2 Lincoln hoss-motorsport TCL Ford Escort 29 (17/12) 1:16.829 + 00.896
3 Mitchell Hamilton hoss-motorsport TCL Ford Escort 18 (12/6) 1:17.442 + 01.509
4 Logan Mountfoot hoss-motorsport TCL Ford Escort 36 (13/23) 1:17.581 + 01.648
5 Sam Knigh hoss-motorsport TCL Ford Escort 29 (13/16) 1:17.768 + 01.835
6 Billy Manson hoss-motorsport TCL Ford Escort 13 (3/10) 1:17.885 + 01.952
7 Jason Kelly hoss-motorsport TCL Ford Escort 19 (9/10) 1:19.007 + 03.074
8 Waren Walker hoss-motorsport TCL Ford Escort 36 (12/24) 1:19.166 + 03.233
9 Carl vaughan hoss-motorsport TCL Ford Escort 31 (18/13) 1:19.185 + 03.252
10 Kenworth kid 05 hoss-motorsport TCL Ford Escort 21 (15/6) 1:20.106 + 04.173
11 Leadfoo05NZ hoss-motorsport TCL Ford Escort 20 (9/11) 1:20.126 + 04.193
12 Mackai sparjs hoss-motorsport TCL Ford Escort 32 (13/19) 1:21.488 + 05.555
13 Lawson Holmes hoss-motorsport TCL Ford Escort 6 (1/5) 1:22.193 + 06.260
14 Regan Monk hoss-motorsport TCL Ford Escort 6 (2/4) 1:22.825 + 06.892
15 Glen Wendelborn hoss-motorsport TCL Ford Escort 12 (3/9) 1:23.281 + 07.348
16 Sebastian J. hoss-motorsport TCL Ford Escort 19 (5/14) 1:23.664 + 07.731
17 Josh Ward hoss-motorsport TCL Ford Escort 10 (1/9) 1:23.846 + 07.913
18 Michael Diver hoss-motorsport TCL Ford Escort 12 (4/8) 1:24.123 + 08.190
19 Andrew Brunton hoss-motorsport TCL Ford Escort 16 (1/15) 1:27.299 + 11.366
20 Carmen Liemburg hoss-motorsport TCL Ford Escort 12 (1/11) 1:27.393 + 11.460
21 Felix Cheland hoss-motorsport TCL Ford Escort 10 (4/6) 1:27.430 + 11.497
22 Harry Manson hoss-motorsport TCL Ford Escort 13 (2/11) 1:29.855 + 13.922
23 Mäv hoss-motorsport TCL Ford Escort 4 (1/3) 1:30.651 + 14.718
24 Deb Wendelborn hoss-motorsport TCL Ford Escort 10 (6/4) 1:31.088 + 15.155
- Todd sutherland hoss-motorsport TCL Ford Escort 4 (0/4) 1:24.496 + 08.563
- Richard Simpson hoss-motorsport TCL Ford Escort 5 (0/5) 1:29.386 + 13.453
- Paul Sayer hoss-motorsport TCL Ford Escort 3 (0/3) 1:30.633 + 14.700
- Rebecca Liemburg hoss-motorsport TCL Ford Escort 5 (0/5) 1:30.746 + 14.813
- Kirsty Holmes hoss-motorsport TCL Ford Escort 6 (0/6) 1:41.991 + 26.058
- Bronze 2 hoss-motorsport TCL Ford Escort 1 (0/1) 1:50.062 + 34.129