Sydney Motorsport Park - Gardner GP Circuit

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Shane Edgar hoss-motorsport ATCC GrpC Holden Torana A9X 29 (22/7) 1:39.163
2 Billy Manson hoss-motorsport ATCC GrpC Holden Torana A9X 96 (40/56) 1:39.424 + 00.261
3 Alex Sprague hoss-motorsport ATCC GrpC Holden Torana A9X 32 (17/15) 1:39.664 + 00.501
4 Will Kitching hoss-motorsport ATCC GrpC Holden Torana A9X 12 (6/6) 1:40.110 + 00.947
5 HOSS BOSS hoss-motorsport ATCC GrpC Holden Torana A9X 48 (25/23) 1:40.572 + 01.409
6 Andrew Bruce hoss-motorsport ATCC GrpC Holden Torana A9X 68 (44/24) 1:40.784 + 01.621
7 Nikolas Mcpherson hoss-motorsport ATCC GrpC Holden Torana A9X 67 (30/37) 1:40.849 + 01.686
8 Robert shatford hoss-motorsport ATCC GrpC Holden Torana A9X 17 (14/3) 1:41.002 + 01.839
9 Morgan Dore hoss-motorsport ATCC GrpC Holden Torana A9X 116 (58/58) 1:41.113 + 01.950
10 liam paton hoss-motorsport ATCC GrpC Holden Torana A9X 63 (33/30) 1:41.348 + 02.185
11 Andrew Savage hoss-motorsport ATCC GrpC Holden Torana A9X 68 (40/28) 1:41.729 + 02.566
12 Johnny Small hoss-motorsport ATCC GrpC Holden Torana A9X 33 (24/9) 1:41.959 + 02.796
13 Scott Russell hoss-motorsport ATCC GrpC Holden Torana A9X 22 (11/11) 1:42.053 + 02.890
14 Adam Bell hoss-motorsport ATCC GrpC Holden Torana A9X 154 (79/75) 1:42.343 + 03.180
15 Kenworth kid 05 hoss-motorsport ATCC GrpC Holden Torana A9X 16 (12/4) 1:42.911 + 03.748
16 Nicholas king hoss-motorsport ATCC GrpC Holden Torana A9X 16 (10/6) 1:43.927 + 04.764
17 Andrew Kitching hoss-motorsport ATCC GrpC Holden Torana A9X 15 (7/8) 1:44.113 + 04.950
18 Seendaddey824 hoss-motorsport ATCC GrpC Holden Torana A9X 17 (8/9) 1:44.596 + 05.433
19 Robbie Kerr hoss-motorsport ATCC GrpC Holden Torana A9X 14 (3/11) 1:45.154 + 05.991
20 Jimmy Carroll hoss-motorsport ATCC GrpC Holden Torana A9X 64 (41/23) 1:45.597 + 06.434
21 craig okeeffe hoss-motorsport ATCC GrpC Holden Torana A9X 12 (2/10) 1:46.707 + 07.544
22 Brayden Carroll hoss-motorsport ATCC GrpC Holden Torana A9X 13 (7/6) 1:47.130 + 07.967
23 ANDREI IBANEZ hoss-motorsport ATCC GrpC Holden Torana A9X 10 (3/7) 1:48.457 + 09.294
24 Michael Pateman hoss-motorsport ATCC GrpC Holden Torana A9X 12 (5/7) 1:48.746 + 09.583
25 Leann hoss-motorsport ATCC GrpC Holden Torana A9X 12 (2/10) 1:50.076 + 10.913
26 William hoss-motorsport ATCC GrpC Holden Torana A9X 10 (1/9) 1:55.853 + 16.690
27 Imperator hoss-motorsport ATCC GrpC Holden Torana A9X 11 (1/10) 1:57.524 + 18.361
- Curtis hanifin hoss-motorsport ATCC GrpC Holden Torana A9X 5 (0/5) 2:16.207 + 37.044
- Parker Hanifin hoss-motorsport ATCC GrpC Holden Torana A9X 4 (0/4) 3:22.473 + 1:43.310
- Ollie YB hoss-motorsport ATCC GrpC Holden Torana A9X 1 (0/1) 20:48.134 + 19:08.971