Levels Raceway - Long Circuit

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Billy Rowley hoss-motorsport Buggyra Freightliner 5 (4/1) 1:17.320
2 Morgan Dore hoss-motorsport Buggyra Freightliner 51 (45/6) 1:17.673 + 00.353
3 Shane Edgar hoss-motorsport Buggyra Freightliner 14 (8/6) 1:17.994 + 00.674
4 Brayden Carroll hoss-motorsport DAF CF 21 (9/12) 1:18.267 + 00.947
5 Andrew Bruce hoss-motorsport Buggyra Freightliner 48 (40/8) 1:18.320 + 01.000
6 Dallas Redhead hoss-motorsport Buggyra Freightliner 49 (39/10) 1:18.419 + 01.099
7 Paul Latue hoss-motorsport Iveco Stralis ETRC 40 (26/14) 1:18.510 + 01.190
8 Morgan Suckling hoss-motorsport Buggyra Freightliner 20 (14/6) 1:18.752 + 01.432
9 Paul Hammond hoss-motorsport Buggyra Freightliner 40 (24/16) 1:18.763 + 01.443
10 Will murphy hoss-motorsport DAF CF 20 (5/15) 1:18.930 + 01.610
11 Billy Manson hoss-motorsport Buggyra Freightliner 10 (4/6) 1:18.992 + 01.672
12 Blair Gabites hoss-motorsport Buggyra Freightliner 31 (23/8) 1:19.035 + 01.715
13 Hamish Brader hoss-motorsport Buggyra Freightliner 19 (10/9) 1:19.207 + 01.887
14 Michael Pateman hoss-motorsport Buggyra Freightliner 43 (21/22) 1:19.576 + 02.256
15 Korban Winter hoss-motorsport DAF CF 17 (6/11) 1:19.668 + 02.348
16 Mark Lister hoss-motorsport Buggyra Freightliner 20 (10/10) 1:19.775 + 02.455
17 Sean Cotton hoss-motorsport Buggyra Freightliner 14 (10/4) 1:19.865 + 02.545
18 Chris small hoss-motorsport DAF CF 17 (6/11) 1:19.900 + 02.580
19 Adam Bell hoss-motorsport Buggyra Freightliner 11 (6/5) 1:20.004 + 02.684
20 Dylan Dalrymple hoss-motorsport MAN TGS Variante A 12 (4/8) 1:20.261 + 02.941
21 Oakley West hoss-motorsport Buggyra Freightliner 8 (3/5) 1:20.663 + 03.343
22 Lincoln hoss-motorsport Buggyra Freightliner 27 (17/10) 1:20.773 + 03.453
23 Luke Mciver hoss-motorsport MAN TGS Variante A 18 (3/15) 1:20.842 + 03.522
24 Archie West hoss-motorsport MAN TGS Variante A 13 (5/8) 1:20.993 + 03.673
25 Gaz hoss-motorsport Buggyra Freightliner 8 (3/5) 1:21.012 + 03.692
26 Jimmy Carroll hoss-motorsport DAF CF 63 (38/25) 1:21.049 + 03.729
27 Kenworth kid 05 hoss-motorsport DAF CF 40 (26/14) 1:21.129 + 03.809
28 Justin Penson hoss-motorsport DAF CF 13 (8/5) 1:21.473 + 04.153
29 Paul beams hoss-motorsport Iveco Stralis ETRC 21 (12/9) 1:21.482 + 04.162
30 Scott Kinder hoss-motorsport MAN TGS Variante A 24 (9/15) 1:21.510 + 04.190
31 Jesse wilson hoss-motorsport DAF CF 7 (5/2) 1:21.915 + 04.595
32 Luke Joyce hoss-motorsport MAN TGS Variante A 19 (4/15) 1:22.374 + 05.054
33 Toby hoss-motorsport Buggyra Freightliner 4 (3/1) 1:22.459 + 05.139
34 LUKE HARRIS hoss-motorsport DAF CF 19 (6/13) 1:22.657 + 05.337
35 Paul Fairweather hoss-motorsport DAF CF 13 (6/7) 1:22.974 + 05.654
36 Africa hoss-motorsport MAN TGS Variante A 26 (8/18) 1:23.420 + 06.100
37 Ben V hoss-motorsport DAF CF 8 (4/4) 1:23.491 + 06.171
38 Flynn Brown hoss-motorsport MAN TGS Variante A 11 (3/8) 1:24.837 + 07.517
39 Beau Strachan hoss-motorsport Buggyra Freightliner 18 (3/15) 1:26.015 + 08.695
40 Cooper Heywood hoss-motorsport Buggyra Freightliner 6 (3/3) 1:27.330 + 10.010
41 Dale Redhead hoss-motorsport Buggyra Freightliner 13 (4/9) 1:27.378 + 10.058
42 Robert hoss-motorsport Buggyra Freightliner 5 (1/4) 1:27.833 + 10.513
43 Mitchell Fairweather hoss-motorsport DAF CF 11 (3/8) 1:30.024 + 12.704
44 Nick hoss-motorsport Buggyra Freightliner 12 (3/9) 1:31.477 + 14.157
45 Toby hoss-motorsport Buggyra Freightliner 17 (2/15) 1:37.090 + 19.770
46 Tyler Winter-Davis hoss-motorsport Buggyra Freightliner 7 (1/6) 1:41.477 + 24.157
47 Riley hoss-motorsport Buggyra Freightliner 11 (2/9) 1:52.613 + 35.293
- Loki Bennett hoss-motorsport Buggyra Freightliner 7 (0/7) 1:26.978 + 09.658
- Grayson hoss-motorsport MAN TGS Variante A 6 (0/6) 1:28.930 + 11.610
- Steve Harford hoss-motorsport DAF CF 6 (0/6) 1:31.537 + 14.217
- Rocko Bennett hoss-motorsport Buggyra Freightliner 6 (0/6) 1:31.841 + 14.521
- Beate Neumann hoss-motorsport Buggyra Freightliner 4 (0/4) 1:44.038 + 26.718
- leo swaney hoss-motorsport Buggyra Freightliner 1 (0/1) 1:49.679 + 32.359
- Beau hoss-motorsport MAN TGS Variante A 1 (0/1) 6:52.291 + 5:34.971
- Liam hoss-motorsport Buggyra Freightliner 1 (0/1) 7:52.483 + 6:35.163