Levels Raceway - Long Circuit

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Morgan Dore hoss-motorsport Buggyra Freightliner 23 (21/2) 1:17.790
2 Brayden Carroll hoss-motorsport DAF CF 21 (9/12) 1:18.267 + 00.477
3 Paul Latue hoss-motorsport Iveco Stralis ETRC 40 (26/14) 1:18.510 + 00.720
4 Andrew Bruce hoss-motorsport Buggyra Freightliner 22 (18/4) 1:18.715 + 00.925
5 Shane Edgar hoss-motorsport Buggyra Freightliner 6 (3/3) 1:18.901 + 01.111
6 Will murphy hoss-motorsport DAF CF 20 (5/15) 1:18.930 + 01.140
7 Billy Manson hoss-motorsport Buggyra Freightliner 10 (4/6) 1:18.992 + 01.202
8 Hamish Brader hoss-motorsport Buggyra Freightliner 19 (10/9) 1:19.207 + 01.417
9 Blair Gabites hoss-motorsport Buggyra Freightliner 9 (4/5) 1:19.427 + 01.637
10 Korban Winter hoss-motorsport DAF CF 17 (6/11) 1:19.668 + 01.878
11 Mark Lister hoss-motorsport Buggyra Freightliner 20 (10/10) 1:19.775 + 01.985
12 Chris small hoss-motorsport DAF CF 17 (6/11) 1:19.900 + 02.110
13 Adam Bell hoss-motorsport Buggyra Freightliner 11 (6/5) 1:20.004 + 02.214
14 Paul Hammond hoss-motorsport Buggyra Freightliner 20 (10/10) 1:20.191 + 02.401
15 Michael Pateman hoss-motorsport DAF CF 21 (10/11) 1:20.493 + 02.703
16 Oakley West hoss-motorsport Buggyra Freightliner 8 (3/5) 1:20.663 + 02.873
17 Lincoln hoss-motorsport Buggyra Freightliner 27 (17/10) 1:20.773 + 02.983
18 Luke Mciver hoss-motorsport MAN TGS Variante A 18 (3/15) 1:20.842 + 03.052
19 Archie West hoss-motorsport MAN TGS Variante A 13 (5/8) 1:20.993 + 03.203
20 Gaz hoss-motorsport Buggyra Freightliner 8 (3/5) 1:21.012 + 03.222
21 Jimmy Carroll hoss-motorsport DAF CF 63 (38/25) 1:21.049 + 03.259
22 Kenworth kid 05 hoss-motorsport DAF CF 40 (26/14) 1:21.129 + 03.339
23 Justin Penson hoss-motorsport DAF CF 13 (8/5) 1:21.473 + 03.683
24 Paul beams hoss-motorsport Iveco Stralis ETRC 21 (12/9) 1:21.482 + 03.692
25 Scott Kinder hoss-motorsport MAN TGS Variante A 14 (3/11) 1:21.510 + 03.720
26 Jesse wilson hoss-motorsport DAF CF 7 (5/2) 1:21.915 + 04.125
27 Luke Joyce hoss-motorsport MAN TGS Variante A 19 (4/15) 1:22.374 + 04.584
28 Toby hoss-motorsport Buggyra Freightliner 4 (3/1) 1:22.459 + 04.669
29 LUKE HARRIS hoss-motorsport DAF CF 19 (6/13) 1:22.657 + 04.867
30 Paul Fairweather hoss-motorsport DAF CF 13 (6/7) 1:22.974 + 05.184
31 Flynn Brown hoss-motorsport MAN TGS Variante A 11 (3/8) 1:24.837 + 07.047
32 Cooper Heywood hoss-motorsport Buggyra Freightliner 6 (3/3) 1:27.330 + 09.540
33 Mitchell Fairweather hoss-motorsport DAF CF 11 (3/8) 1:30.024 + 12.234
34 Nick hoss-motorsport Buggyra Freightliner 12 (3/9) 1:31.477 + 13.687
35 Tyler Winter-Davis hoss-motorsport Buggyra Freightliner 7 (1/6) 1:41.477 + 23.687
36 Riley hoss-motorsport Buggyra Freightliner 11 (2/9) 1:52.613 + 34.823
- Grayson hoss-motorsport MAN TGS Variante A 6 (0/6) 1:28.930 + 11.140
- Beate Neumann hoss-motorsport Buggyra Freightliner 4 (0/4) 1:44.038 + 26.248
- leo swaney hoss-motorsport Buggyra Freightliner 1 (0/1) 1:49.679 + 31.889
- Beau hoss-motorsport MAN TGS Variante A 1 (0/1) 6:52.291 + 5:34.501