ABA Bathurst (Mount Panorama)

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Alex Sprague hoss-motorsport BCRC MODS G/3 CAMARO 21 (15/6) 2:04.814
2 Shane Edgar hoss-motorsport BCRC MODS G/3 CAMARO 8 (6/2) 2:06.339 + 01.525
3 Andrew Bruce hoss-motorsport BCRC MODS G/3 CAMARO 18 (7/11) 2:06.781 + 01.967
4 Adam Bell hoss-motorsport BCRC MODS G/3 CAMARO 114 (75/39) 2:07.060 + 02.246
5 Billy Manson hoss-motorsport BCRC MODS G/3 CAMARO 7 (2/5) 2:07.428 + 02.614
6 Brayden Carroll hoss-motorsport BCRC MODS G/3 CAMARO 67 (17/50) 2:07.570 + 02.756
7 Shannon clark hoss-motorsport BCRC MODS G/3 CAMARO 56 (34/22) 2:08.201 + 03.387
8 Mitchell Rhodes hoss-motorsport BCRC MODS G/3 CAMARO 12 (5/7) 2:08.692 + 03.878
9 Andrew Savage hoss-motorsport BCRC MODS G/3 CAMARO 25 (15/10) 2:08.867 + 04.053
10 Morgan Dore hoss-motorsport BCRC MODS G/3 CAMARO 15 (9/6) 2:09.383 + 04.569
11 Platinum hoss-motorsport BCRC MODS G/3 CAMARO 7 (4/3) 2:09.702 + 04.888
12 HOSS BOSS hoss-motorsport BCRC MODS G/3 CAMARO 13 (6/7) 2:09.839 + 05.025
13 Brad Everett hoss-motorsport BCRC MODS G/3 MUSTANG 25 (15/10) 2:10.691 + 05.877
14 Lincoln hoss-motorsport BCRC MODS G/3 CAMARO 20 (10/10) 2:10.833 + 06.019
15 Leadfoo05NZ hoss-motorsport BCRC MODS G/3 CAMARO 26 (21/5) 2:11.645 + 06.831
16 Mason Hunt hoss-motorsport BCRC MODS G/3 CAMARO 25 (18/7) 2:11.712 + 06.898
17 Paul Hammond hoss-motorsport BCRC MODS G/3 CAMARO 38 (27/11) 2:12.259 + 07.445
18 Toby hoss-motorsport BCRC MODS G/3 CAMARO 12 (7/5) 2:12.950 + 08.136
19 Gold 2 hoss-motorsport BCRC MODS G/3 CAMARO 3 (2/1) 2:13.081 + 08.267
20 Tom Patterson hoss-motorsport BCRC MODS G/3 CAMARO 12 (8/4) 2:13.164 + 08.350
21 Kodi archer hoss-motorsport BCRC MODS G/3 CAMARO 36 (23/13) 2:13.551 + 08.737
22 Johnny Small hoss-motorsport BCRC MODS G/3 CAMARO 11 (6/5) 2:13.642 + 08.828
23 Nicholas king hoss-motorsport BCRC MODS G/3 CAMARO 19 (8/11) 2:14.194 + 09.380
24 Kenworth kid 05 hoss-motorsport BCRC MODS G/3 CAMARO 13 (9/4) 2:14.350 + 09.536
25 Will murphy hoss-motorsport BCRC MODS G/3 CAMARO 7 (2/5) 2:14.665 + 09.851
26 Paul Sinclair hoss-motorsport BCRC MODS G/3 MUSTANG 22 (16/6) 2:14.799 + 09.985
27 Morgan Suckling hoss-motorsport BCRC MODS G/3 CAMARO 11 (3/8) 2:16.003 + 11.189
28 Adam Hitchcock hoss-motorsport BCRC MODS G/3 MUSTANG 28 (4/24) 2:16.306 + 11.492
29 Ollie smith hoss-motorsport BCRC MODS G/3 MUSTANG 12 (9/3) 2:16.547 + 11.733
30 Ethan Roffey hoss-motorsport BCRC MODS G/3 CAMARO 12 (6/6) 2:16.567 + 11.753
31 EFA53 hoss-motorsport BCRC MODS G/3 CAMARO 19 (9/10) 2:16.877 + 12.063
32 Mike coles hoss-motorsport BCRC MODS G/3 CAMARO 11 (3/8) 2:17.004 + 12.190
33 Seendaddey824 hoss-motorsport BCRC MODS G/3 CAMARO 11 (6/5) 2:17.655 + 12.841
34 Daniel williamson hoss-motorsport BCRC MODS G/3 MUSTANG 21 (6/15) 2:18.092 + 13.278
35 Michael Pateman hoss-motorsport BCRC MODS G/3 MUSTANG 10 (4/6) 2:18.122 + 13.308
36 Darcy Campbell hoss-motorsport BCRC MODS G/3 CAMARO 11 (4/7) 2:18.501 + 13.687
37 Nikolas Mcpherson hoss-motorsport BCRC MODS G/3 CAMARO 12 (1/11) 2:19.081 + 14.267
38 Mike wilson hoss-motorsport BCRC MODS G/3 CAMARO 4 (1/3) 2:19.226 + 14.412
39 Solomon hoss-motorsport BCRC MODS G/3 MUSTANG 4 (2/2) 2:20.111 + 15.297
40 Gold 1 VR hoss-motorsport BCRC MODS G/3 CAMARO 3 (1/2) 2:20.274 + 15.460
41 Kade davidson hoss-motorsport BCRC MODS G/3 CAMARO 11 (3/8) 2:20.998 + 16.184
42 LyndonGalbraith hoss-motorsport BCRC MODS G/3 CAMARO 2 (1/1) 2:21.189 + 16.375
43 Aneed Apee hoss-motorsport BCRC MODS G/3 CAMARO 10 (3/7) 2:22.450 + 17.636
44 Raceverse 5 hoss-motorsport BCRC MODS G/3 MUSTANG 10 (3/7) 2:22.867 + 18.053
45 Oliver caird hoss-motorsport BCRC MODS G/3 CAMARO 13 (2/11) 2:23.763 + 18.949
46 Craig buchanan hoss-motorsport BCRC MODS G/3 CAMARO 10 (2/8) 2:23.822 + 19.008
47 Mackai sparjs hoss-motorsport BCRC MODS G/3 MUSTANG 13 (3/10) 2:23.963 + 19.149
48 Jimmy Carroll hoss-motorsport BCRC MODS G/3 CAMARO 22 (4/18) 2:24.229 + 19.415
49 Aaron McNoe hoss-motorsport BCRC MODS G/3 CAMARO 17 (3/14) 2:25.454 + 20.640
50 Ryan Cawley hoss-motorsport BCRC MODS G/3 CAMARO 9 (2/7) 2:26.797 + 21.983
51 Bronze 3 hoss-motorsport BCRC MODS G/3 CAMARO 3 (1/2) 2:27.352 + 22.538
52 Matthew Caird hoss-motorsport BCRC MODS G/3 CAMARO 11 (2/9) 2:27.794 + 22.980
53 Ralle hoss-motorsport BCRC MODS G/3 MUSTANG 11 (4/7) 2:28.487 + 23.673
54 Jarred hoss-motorsport BCRC MODS G/3 CAMARO 11 (3/8) 2:28.639 + 23.825
55 Jack wilson hoss-motorsport BCRC MODS G/3 CAMARO 11 (4/7) 2:28.710 + 23.896
56 Tim Wilson hoss-motorsport BCRC MODS G/3 CAMARO 10 (2/8) 2:29.325 + 24.511
57 Corban hoss-motorsport BCRC MODS G/3 CAMARO 9 (2/7) 2:29.623 + 24.809
58 Ray Everett hoss-motorsport BCRC MODS G/3 CAMARO 17 (8/9) 2:30.492 + 25.678
59 Paul Day hoss-motorsport BCRC MODS G/3 CAMARO 10 (2/8) 2:30.505 + 25.691
60 Bradie Callender hoss-motorsport BCRC MODS G/3 CAMARO 7 (1/6) 2:31.534 + 26.720
61 Shane Eddington hoss-motorsport BCRC MODS G/3 CAMARO 7 (2/5) 2:33.878 + 29.064
62 Sparksey hoss-motorsport BCRC MODS G/3 MUSTANG 5 (2/3) 2:33.937 + 29.123
63 Gareth hoss-motorsport BCRC MODS G/3 CAMARO 6 (1/5) 2:35.972 + 31.158
64 Levi hoss-motorsport BCRC MODS G/3 CAMARO 7 (2/5) 2:38.918 + 34.104
65 Cooper hoss-motorsport BCRC MODS G/3 CAMARO 10 (4/6) 2:38.963 + 34.149
66 Laurence hoss-motorsport BCRC MODS G/3 MUSTANG 17 (2/15) 2:40.460 + 35.646
67 Megan Illing hoss-motorsport BCRC MODS G/3 CAMARO 6 (1/5) 2:46.546 + 41.732
68 Brendan Caird hoss-motorsport BCRC MODS G/3 CAMARO 12 (1/11) 2:46.872 + 42.058
69 Wayne Murray hoss-motorsport BCRC MODS G/3 CAMARO 9 (7/2) 3:19.298 + 1:14.484
70 Vikirus hoss-motorsport BCRC MODS G/3 CAMARO 7 (1/6) 3:58.216 + 1:53.402
- Tom Kerr hoss-motorsport BCRC MODS G/3 MUSTANG 10 (0/10) 2:20.836 + 16.022
- muzz hoss-motorsport BCRC MODS G/3 MUSTANG 10 (0/10) 2:21.195 + 16.381
- Murray husband hoss-motorsport BCRC MODS G/3 CAMARO 6 (0/6) 2:23.137 + 18.323
- Frank hoss-motorsport BCRC MODS G/3 CAMARO 7 (0/7) 2:24.971 + 20.157
- Kerryn hoss-motorsport BCRC MODS G/3 CAMARO 10 (0/10) 2:29.119 + 24.305
- Joshua honeywill hoss-motorsport BCRC MODS G/3 CAMARO 6 (0/6) 2:30.866 + 26.052
- Brannan couchman hoss-motorsport BCRC MODS G/3 CAMARO 9 (0/9) 2:32.901 + 28.087
- Grant Harrison hoss-motorsport BCRC MODS G/3 CAMARO 8 (0/8) 2:33.326 + 28.512
- Mike Hunt hoss-motorsport BCRC MODS G/3 CAMARO 9 (0/9) 2:34.457 + 29.643
- Josh Lines hoss-motorsport BCRC MODS G/3 CAMARO 4 (0/4) 2:36.256 + 31.442
- Oakley West hoss-motorsport BCRC MODS G/3 CAMARO 1 (0/1) 2:39.261 + 34.447
- Darryl hoss-motorsport BCRC MODS G/3 CAMARO 5 (0/5) 2:40.694 + 35.880
- Nick hoss-motorsport BCRC MODS G/3 MUSTANG 3 (0/3) 2:40.787 + 35.973
- Kurt Brocklebank hoss-motorsport BCRC MODS G/3 MUSTANG 2 (0/2) 2:46.629 + 41.815
- Brad h hoss-motorsport BCRC MODS G/3 MUSTANG 2 (0/2) 2:46.780 + 41.966
- Silver 1 hoss-motorsport BCRC MODS G/3 CAMARO 2 (0/2) 2:48.601 + 43.787
- Aaron Conlon hoss-motorsport BCRC MODS G/3 MUSTANG 5 (0/5) 2:51.600 + 46.786
- Malcolm king hoss-motorsport BCRC MODS G/3 CAMARO 6 (0/6) 2:53.292 + 48.478
- Will Kitching hoss-motorsport BCRC MODS G/3 CAMARO 2 (0/2) 2:53.597 + 48.783
- Kendra hoss-motorsport BCRC MODS G/3 CAMARO 7 (0/7) 2:58.739 + 53.925
- George Gibb hoss-motorsport BCRC MODS G/3 MUSTANG 5 (0/5) 2:58.848 + 54.034
- Darrin Mckillop hoss-motorsport BCRC MODS G/3 CAMARO 5 (0/5) 2:59.172 + 54.358
- Lennox hoss-motorsport BCRC MODS G/3 MUSTANG 6 (0/6) 3:08.813 + 1:03.999
- Bronze 1 hoss-motorsport BCRC MODS G/3 CAMARO 2 (0/2) 3:17.412 + 1:12.598
- Silver 2 hoss-motorsport BCRC MODS G/3 CAMARO 2 (0/2) 3:28.347 + 1:23.533
- Isaac Pilgrim hoss-motorsport BCRC MODS G/3 CAMARO 3 (0/3) 3:30.810 + 1:25.996
- Dan harper hoss-motorsport BCRC MODS G/3 CAMARO 1 (0/1) 3:39.120 + 1:34.306
- Mike shepherd hoss-motorsport BCRC MODS G/3 CAMARO 2 (0/2) 5:02.754 + 2:57.940
- Bronze 2 hoss-motorsport BCRC MODS G/3 CAMARO 1 (0/1) 7:58.450 + 5:53.636