Ruapuna Grand Prix

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Billy Rowley hoss-motorsport -BCRC S/S-ANGLIA 27 (19/8) 1:20.335
2 Andrew Bruce hoss-motorsport -BCRC S/S-ANGLIA 93 (67/26) 1:20.637 + 00.302
3 Corban Sprague hoss-motorsport -BCRC S/S-ANGLIA 11 (8/3) 1:20.649 + 00.314
4 Johnny Small hoss-motorsport -BCRC S/S-ANGLIA 27 (20/7) 1:20.788 + 00.453
5 Nikolas Mcpherson hoss-motorsport -BCRC S/S-ANGLIA 63 (35/28) 1:20.910 + 00.575
6 Alex Sprague hoss-motorsport -BCRC S/S-ANGLIA 21 (14/7) 1:21.085 + 00.750
7 Morgan Dore hoss-motorsport -BCRC S/S-ANGLIA 82 (59/23) 1:21.349 + 01.014
8 LyndonGalbraith hoss-motorsport -BCRC S/S-ANGLIA 63 (31/32) 1:21.349 + 01.014
9 Dallas Redhead hoss-motorsport -BCRC S/S-ANGLIA 62 (37/25) 1:21.577 + 01.242
10 Brayden Carroll hoss-motorsport -BCRC S/S-ANGLIA 15 (5/10) 1:21.617 + 01.282
11 Blair Gabites hoss-motorsport -BCRC S/S-ANGLIA 41 (28/13) 1:21.854 + 01.519
12 Mel hoss-motorsport -BCRC S/S-ANGLIA 30 (25/5) 1:22.159 + 01.824
13 Morgan Suckling hoss-motorsport -BCRC S/S-ANGLIA 101 (43/58) 1:22.164 + 01.829
14 Tim Horne hoss-motorsport -BCRC S/S-ANGLIA 109 (53/56) 1:22.294 + 01.959
15 Ryley Harrison hoss-motorsport -BCRC S/S-ANGLIA 13 (4/9) 1:22.320 + 01.985
16 Michael Pateman hoss-motorsport -BCRC S/S-ANGLIA 75 (25/50) 1:22.464 + 02.129
17 Paul Hammond hoss-motorsport -BCRC S/S-ANGLIA 42 (24/18) 1:22.806 + 02.471
18 Mark Lister hoss-motorsport -BCRC S/S-ANGLIA 76 (49/27) 1:22.820 + 02.485
19 HOSS BOSS hoss-motorsport -BCRC S/S-ANGLIA 11 (4/7) 1:22.843 + 02.508
20 James Swaney hoss-motorsport -BCRC S/S-ANGLIA 57 (28/29) 1:22.905 + 02.570
21 Paul Latue hoss-motorsport -BCRC S/S-ANGLIA 82 (52/30) 1:23.327 + 02.992
22 Mitchell Hamilton hoss-motorsport -BCRC S/S-ANGLIA 40 (11/29) 1:23.550 + 03.215
23 Jimmy Carroll hoss-motorsport -BCRC S/S-ANGLIA 96 (51/45) 1:23.702 + 03.367
24 Sam Wreford hoss-motorsport -BCRC S/S-ANGLIA 41 (32/9) 1:23.896 + 03.561
25 Adam Hitchcock hoss-motorsport -BCRC S/S-ANGLIA 18 (7/11) 1:24.035 + 03.700
26 Clay hoss-motorsport -BCRC S/S-ANGLIA 16 (11/5) 1:24.368 + 04.033
27 Paul Lancaster hoss-motorsport -BCRC S/S-ANGLIA 10 (5/5) 1:24.836 + 04.501
28 Simon West hoss-motorsport -BCRC S/S-ANGLIA 18 (9/9) 1:24.944 + 04.609
29 Jody Wilson hoss-motorsport -BCRC S/S-ANGLIA 20 (12/8) 1:25.059 + 04.724
30 Zac Palmer hoss-motorsport -BCRC S/S-ANGLIA 17 (9/8) 1:25.107 + 04.772
31 Kenworth kid 05 hoss-motorsport -BCRC S/S-ANGLIA 39 (23/16) 1:25.195 + 04.860
32 leo swaney hoss-motorsport -BCRC S/S-ANGLIA 11 (2/9) 1:25.899 + 05.564
33 Luke mciver hoss-motorsport -BCRC S/S-ANGLIA 12 (4/8) 1:25.959 + 05.624
34 Shelly hoss-motorsport -BCRC S/S-ANGLIA 18 (8/10) 1:25.994 + 05.659
35 Archie West hoss-motorsport -BCRC S/S-ANGLIA 14 (5/9) 1:26.539 + 06.204
36 Alex king hoss-motorsport -BCRC S/S-ANGLIA 11 (3/8) 1:27.943 + 07.608
37 Mike Harvey hoss-motorsport -BCRC S/S-ANGLIA 17 (5/12) 1:28.170 + 07.835
38 Luke Joyce hoss-motorsport -BCRC S/S-ANGLIA 12 (1/11) 1:28.484 + 08.149
39 David Steinkohl hoss-motorsport -BCRC S/S-ANGLIA 14 (4/10) 1:29.064 + 08.729
40 Chris Little hoss-motorsport -BCRC S/S-ANGLIA 12 (5/7) 1:29.521 + 09.186
41 Hamish Dickson hoss-motorsport -BCRC S/S-ANGLIA 11 (3/8) 1:29.837 + 09.502
42 Ryan Cowley hoss-motorsport -BCRC S/S-ANGLIA 9 (4/5) 1:31.926 + 11.591
43 Jakub Kotowicz hoss-motorsport -BCRC S/S-ANGLIA 15 (4/11) 1:32.818 + 12.483
44 Ross foster hoss-motorsport -BCRC S/S-ANGLIA 16 (9/7) 1:35.554 + 15.219
45 Isiah hoss-motorsport -BCRC S/S-ANGLIA 7 (1/6) 1:39.833 + 19.498
46 Sheree hoss-motorsport -BCRC S/S-ANGLIA 8 (2/6) 1:41.707 + 21.372
47 Andrew hoss-motorsport -BCRC S/S-ANGLIA 6 (4/2) 1:46.930 + 26.595
48 Platinum hoss-motorsport -BCRC S/S-ANGLIA 2 (1/1) 1:49.427 + 29.092
- Aidan Arthur hoss-motorsport -BCRC S/S-ANGLIA 6 (0/6) 1:37.754 + 17.419
- Johnathan hoss-motorsport -BCRC S/S-ANGLIA 2 (0/2) 2:23.484 + 1:03.149
- Alyssa hoss-motorsport -BCRC S/S-ANGLIA 3 (0/3) 2:55.977 + 1:35.642
- Harris hoss-motorsport -BCRC S/S-ANGLIA 2 (0/2) 3:05.929 + 1:45.594
- alex swaney hoss-motorsport -BCRC S/S-ANGLIA 3 (0/3) 3:59.703 + 2:39.368
- Matthew hoss-motorsport -BCRC S/S-ANGLIA 2 (0/2) 4:32.125 + 3:11.790
- Maurissa hoss-motorsport -BCRC S/S-ANGLIA 1 (0/1) 7:03.955 + 5:43.620
- Neo hoss-motorsport -BCRC S/S-ANGLIA 1 (0/1) 7:48.194 + 6:27.859