Zwartkops Raceway

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Will Kitching hoss-motorsport ACL GTR Porsche RSR 74 25 (18/7) 1:05.879
2 Andrew Savage hoss-motorsport ACL GTR Porsche RSR 74 292 (226/66) 1:06.080 + 00.201
3 HOSS BOSS hoss-motorsport ACL GTR Porsche RSR 74 114 (74/40) 1:06.152 + 00.273
4 Shane Edgar hoss-motorsport ACL GTR Porsche RSR 74 33 (17/16) 1:06.165 + 00.286
5 Ewan Baker hoss-motorsport ACL GTR Porsche RSR 74 27 (16/11) 1:06.226 + 00.347
6 Mandela Pluck hoss-motorsport ACL GTR Porsche RSR 74 25 (16/9) 1:06.237 + 00.358
7 Alex Sprague hoss-motorsport ACL GTR Porsche RSR 74 167 (112/55) 1:06.327 + 00.448
8 Billy Manson hoss-motorsport ACL GTR Porsche RSR 74 62 (33/29) 1:06.366 + 00.487
9 Matthew Pluck hoss-motorsport ACL GTR Porsche RSR 74 39 (28/11) 1:06.381 + 00.502
10 Murphys Law hoss-motorsport ACL GTR Porsche RSR 74 40 (22/18) 1:06.475 + 00.596
11 Eddie Iraia hoss-motorsport ACL GTR Porsche RSR 74 73 (52/21) 1:06.505 + 00.626
12 Corban Sprague hoss-motorsport ACL GTR Porsche RSR 74 25 (20/5) 1:06.575 + 00.696
13 Andrew Bruce hoss-motorsport ACL GTR Porsche RSR 74 95 (57/38) 1:06.733 + 00.854
14 karl samson hoss-motorsport ACL GTR Porsche RSR 74 28 (23/5) 1:07.218 + 01.339
15 Morgan Dore hoss-motorsport ACL GTR Porsche RSR 74 100 (64/36) 1:07.313 + 01.434
16 Jared Hanson hoss-motorsport ACL GTR Porsche RSR 74 15 (11/4) 1:07.439 + 01.560
17 Matt Heywood hoss-motorsport ACL GTR Porsche RSR 74 12 (6/6) 1:07.450 + 01.571
18 Andrew Kitching hoss-motorsport ACL GTR Porsche RSR 74 47 (26/21) 1:07.814 + 01.935
19 Seendaddey824 hoss-motorsport ACL GTR Porsche RSR 74 75 (33/42) 1:07.958 + 02.079
20 Kenworth kid 05 hoss-motorsport ACL GTR Porsche RSR 74 26 (21/5) 1:08.087 + 02.208
21 hayden kirk hoss-motorsport ACL GTR Porsche RSR 74 12 (8/4) 1:08.322 + 02.443
22 Paul Stewart hoss-motorsport ACL GTR Porsche RSR 74 20 (13/7) 1:08.406 + 02.527
23 Partyboy2355 hoss-motorsport ACL GTR Porsche RSR 74 25 (19/6) 1:08.594 + 02.715
24 Nicholas king hoss-motorsport ACL GTR Porsche RSR 74 22 (6/16) 1:08.690 + 02.811
25 Rory Northway hoss-motorsport ACL GTR Porsche RSR 74 41 (25/16) 1:08.957 + 03.078
26 Myles Thomas hoss-motorsport ACL GTR Porsche RSR 74 27 (5/22) 1:09.016 + 03.137
27 James Swaney hoss-motorsport ACL GTR Porsche RSR 74 16 (8/8) 1:09.030 + 03.151
28 Leadfoo05NZ hoss-motorsport ACL GTR Porsche RSR 74 33 (23/10) 1:09.661 + 03.782
29 Adam Bell hoss-motorsport ACL GTR Porsche RSR 74 47 (27/20) 1:09.796 + 03.917
30 Lincoln hoss-motorsport ACL GTR Porsche RSR 74 33 (10/23) 1:09.962 + 04.083
31 Chris swaney hoss-motorsport ACL GTR Porsche RSR 74 24 (14/10) 1:09.979 + 04.100
32 ANDREI IBANEZ hoss-motorsport ACL GTR Porsche RSR 74 15 (6/9) 1:10.337 + 04.458
33 Peter Sprague hoss-motorsport ACL GTR Porsche RSR 74 16 (8/8) 1:10.538 + 04.659
34 Jaison Sohn hoss-motorsport ACL GTR Porsche RSR 74 38 (26/12) 1:10.595 + 04.716
35 Ryan hoss-motorsport ACL GTR Porsche RSR 74 38 (9/29) 1:10.855 + 04.976
36 Ollie Skudder hoss-motorsport ACL GTR Porsche RSR 74 14 (2/12) 1:11.696 + 05.817
37 taccoisthebesteverandyourebad hoss-motorsport ACL GTR Porsche RSR 74 11 (2/9) 1:11.814 + 05.935
38 Damian Lachowski hoss-motorsport ACL GTR Porsche RSR 74 12 (5/7) 1:13.347 + 07.468
39 Jordan butters hoss-motorsport ACL GTR Porsche RSR 74 19 (9/10) 1:13.358 + 07.479
40 Henry kay hoss-motorsport ACL GTR Porsche RSR 74 10 (6/4) 1:13.418 + 07.539
41 Kyle Scott hoss-motorsport ACL GTR Porsche RSR 74 23 (8/15) 1:13.705 + 07.826
42 Brayden Carroll hoss-motorsport ACL GTR Porsche RSR 74 18 (2/16) 1:13.955 + 08.076
43 Nitin hoss-motorsport ACL GTR Porsche RSR 74 15 (6/9) 1:14.149 + 08.270
44 Lochiethebrogheeow hoss-motorsport ACL GTR Porsche RSR 74 13 (1/12) 1:15.373 + 09.494
45 Harry Manson hoss-motorsport ACL GTR Porsche RSR 74 12 (1/11) 1:15.947 + 10.068
46 chris joseph hoss-motorsport ACL GTR Porsche RSR 74 8 (3/5) 1:16.230 + 10.351
47 Toby hoss-motorsport ACL GTR Porsche RSR 74 3 (1/2) 1:16.469 + 10.590
48 Aleisha Smith hoss-motorsport ACL GTR Porsche RSR 74 19 (10/9) 1:19.308 + 13.429
49 Zjawinski Wojtek hoss-motorsport ACL GTR Porsche RSR 74 9 (1/8) 1:19.621 + 13.742
50 Leo Savage hoss-motorsport ACL GTR Porsche RSR 74 21 (2/19) 1:20.808 + 14.929
- Cody moff hoss-motorsport ACL GTR Porsche RSR 74 8 (0/8) 1:18.043 + 12.164
- jack conlan hoss-motorsport ACL GTR Porsche RSR 74 12 (0/12) 1:18.635 + 12.756
- George Hart hoss-motorsport ACL GTR Porsche RSR 74 7 (0/7) 1:31.999 + 26.120
- Gareth Kearins hoss-motorsport ACL GTR Porsche RSR 74 2 (0/2) 1:37.118 + 31.239
- Patrick Hösl hoss-motorsport ACL GTR Porsche RSR 74 5 (0/5) 1:40.993 + 35.114
- Silver 2 hoss-motorsport ACL GTR Porsche RSR 74 1 (0/1) 3:43.916 + 2:38.037