Road America

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Yajur Gripwerx -BCRC M/E - McLaren GT3 29 (12/17) 2:07.502
2 Noe Gripwerx -BCRC M/E - Jaguar GT3 18 (9/9) 2:07.599 + 00.097
3 Jonah Günther Gripwerx -BCRC M/E - Ford GT3 7 (3/4) 2:07.713 + 00.211
4 Stephan Gripwerx -BCRC M/E - Mercedes GT3 7 (4/3) 2:07.811 + 00.309
5 Peter Lang Gripwerx -BCRC M/E - Audi GT3 35 (11/24) 2:08.386 + 00.884
6 Calvin GripWerx Gripwerx -BCRC M/E - McLaren GT3 3 (2/1) 2:08.554 + 01.052
7 Jim Ellington Gripwerx -BCRC M/E - McLaren GT3 14 (13/1) 2:09.594 + 02.092
8 simeon Gripwerx -BCRC M/E - McLaren GT3 16 (8/8) 2:10.012 + 02.510
9 Hanns Dech Gripwerx -BCRC M/E - McLaren GT3 25 (13/12) 2:10.097 + 02.595
10 horacio osuna Gripwerx -BCRC M/E - Brabham GT3 11 (3/8) 2:10.826 + 03.324
11 Sisco Gripwerx -BCRC M/E - Lexus GT3 35 (6/29) 2:10.953 + 03.451
12 Preston Gripwerx -BCRC M/E - McLaren GT3 6 (3/3) 2:11.244 + 03.742
13 Peter Gripwerx -BCRC M/E - Audi GT3 14 (8/6) 2:11.497 + 03.995
14 luciano Gripwerx -BCRC M/E - Porsche GT3 6 (3/3) 2:11.829 + 04.327
15 Martin Seiler Gripwerx -BCRC M/E - Aston Martin GT3 6 (1/5) 2:11.881 + 04.379
16 Jakub Gripwerx -BCRC M/E - Ferrari GT3 6 (2/4) 2:12.495 + 04.993
17 Scottie Gripwerx -BCRC M/E - Porsche GT3 6 (2/4) 2:12.531 + 05.029
18 Jeff Smith Gripwerx -BCRC M/E - Aston Martin GT3 5 (1/4) 2:12.878 + 05.376
19 Luke Gripwerx -BCRC M/E - Ford GT3 6 (4/2) 2:12.920 + 05.418
20 Andreas Trautner Gripwerx -BCRC M/E - Mercedes GT3 5 (3/2) 2:12.936 + 05.434
21 Joey Gripwerx -BCRC M/E - Porsche GT3 6 (2/4) 2:13.585 + 06.083
22 Silke Klotz Gripwerx -BCRC M/E - Ferrari GT3 13 (1/12) 2:13.883 + 06.381
23 Arianna Gripwerx -BCRC M/E - Porsche GT3 5 (2/3) 2:14.175 + 06.673
24 Myles McNeal Gripwerx -BCRC M/E - Lamborghini GT3 12 (6/6) 2:14.475 + 06.973
25 Matt Gripwerx -BCRC M/E - Porsche GT3 9 (1/8) 2:14.538 + 07.036
26 Thacher Morse Gripwerx -BCRC M/E - Nissan GT3 5 (3/2) 2:14.638 + 07.136
27 Tyrone Gripwerx -BCRC M/E - Porsche GT3 5 (2/3) 2:15.137 + 07.635
28 Mario Gripwerx -BCRC M/E - Ferrari GT3 7 (1/6) 2:15.223 + 07.721
29 Archie Holden Gripwerx -BCRC M/E - Porsche GT3 8 (3/5) 2:15.442 + 07.940
30 Donny Gripwerx -BCRC M/E - Porsche GT3 6 (3/3) 2:15.547 + 08.045
31 Tom Gripwerx -BCRC M/E - Ferrari GT3 5 (2/3) 2:15.748 + 08.246
32 Wayatt Gripwerx -BCRC M/E - Lexus GT3 5 (2/3) 2:16.056 + 08.554
33 Aaron Bodenstab Gripwerx -BCRC M/E - Porsche GT3 32 (9/23) 2:16.098 + 08.596
34 Anna-Elisa Sieder Gripwerx -BCRC M/E - Mercedes GT3 9 (3/6) 2:16.158 + 08.656
35 Agata Gripwerx -BCRC M/E - Porsche GT3 6 (2/4) 2:17.048 + 09.546
36 Chris Carlson Gripwerx -BCRC M/E - Ferrari GT3 12 (5/7) 2:17.066 + 09.564
37 Noah Feulner Gripwerx -BCRC M/E - Ferrari GT3 5 (4/1) 2:19.454 + 11.952
38 Ryan Gripwerx -BCRC M/E - Mercedes GT3 9 (1/8) 2:21.129 + 13.627
39 Selvin Florian Gripwerx -BCRC M/E - Lexus GT3 6 (1/5) 2:21.298 + 13.796
40 Selvin Gripwerx -BCRC M/E - Nissan GT3 8 (2/6) 2:22.582 + 15.080
41 Thad Gripwerx -BCRC M/E - Porsche GT3 13 (1/12) 2:23.466 + 15.964
42 BigC Gripwerx -BCRC M/E - BMW GT3 6 (3/3) 2:26.561 + 19.059
43 Moses Gripwerx -BCRC M/E - Lexus GT3 5 (1/4) 2:28.277 + 20.775
44 peterc Gripwerx -BCRC M/E - Aston Martin GT3 5 (3/2) 2:28.360 + 20.858
45 Jim Rivers Gripwerx -BCRC M/E - McLaren GT3 5 (1/4) 2:37.840 + 30.338
46 Maximilian Schell Gripwerx -BCRC M/E - BMW GT3 2 (1/1) 2:55.324 + 47.822
47 Mrinal Gripwerx -BCRC M/E - Alfa Romeo GT3 5 (1/4) 3:03.830 + 56.328
- Stefan Veigl Gripwerx -BCRC M/E - Ferrari GT3 7 (0/7) 1:46.671 + -20.-831
- Markus Mayr Gripwerx -BCRC M/E - Chevrolet GT3 7 (0/7) 1:48.011 + -19.-491
- Daniel Maier. Gripwerx -BCRC M/E - Porsche GT3 12 (0/12) 2:15.041 + 07.539
- Emory Gripwerx -BCRC M/E - McLaren GT3 5 (0/5) 2:16.821 + 09.319
- Tyler Lyscio Gripwerx -BCRC M/E - BMW GT3 5 (0/5) 2:17.351 + 09.849
- Justin Fa. Gripwerx -BCRC M/E - Ford GT3 5 (0/5) 2:17.884 + 10.382
- Maximilian Wo. Gripwerx -BCRC M/E - Jaguar GT3 6 (0/6) 2:18.459 + 10.957
- Rai Gripwerx -BCRC M/E - Porsche GT3 5 (0/5) 2:18.630 + 11.128
- Mark Selin Gripwerx -BCRC M/E - McLaren GT3 5 (0/5) 2:19.790 + 12.288
- Scottie Gripwerx -BCRC M/E - BMW GT3 5 (0/5) 2:24.072 + 16.570
- red Gripwerx -BCRC M/E - Chevrolet GT3 5 (0/5) 2:30.183 + 22.681
- Erin Lyscio Gripwerx -BCRC M/E - Mercedes GT3 5 (0/5) 2:33.766 + 26.264
- Alek Gripwerx -BCRC M/E - Honda GT3 5 (0/5) 2:34.721 + 27.219
- Wolgang Weigert Gripwerx -BCRC M/E - Ferrari GT3 5 (0/5) 2:35.807 + 28.305
- Stange Gripwerx -BCRC M/E - Porsche GT3 3 (0/3) 2:42.229 + 34.727
- Mason Gripwerx -BCRC M/E - Jaguar GT3 4 (0/4) 2:45.813 + 38.311
- Pamela Gripwerx -BCRC M/E - BMW GT3 4 (0/4) 2:48.896 + 41.394
- Erman Gripwerx -BCRC M/E - Ferrari GT3 2 (0/2) 2:48.904 + 41.402
- Mahesh Gripwerx -BCRC M/E - McLaren GT3 3 (0/3) 2:57.513 + 50.011
- Pratik Gripwerx -BCRC M/E - Lamborghini GT3 8 (0/8) 3:02.347 + 54.845
- Robert B. Gripwerx -BCRC M/E - Chevrolet GT3 3 (0/3) 3:09.294 + 1:01.792
- Bryce Engen Gripwerx -BCRC M/E - Nissan GT3 2 (0/2) 3:33.363 + 1:25.861
- Stacey Gripwerx -BCRC M/E - Lexus GT3 2 (0/2) 3:42.102 + 1:34.600
- Sonny Gripwerx -BCRC M/E - Aston Martin GT3 3 (0/3) 3:56.838 + 1:49.336
- Lochlain Gripwerx -BCRC M/E - McLaren GT3 3 (0/3) 4:09.892 + 2:02.390
- Berik 77 Gripwerx -BCRC M/E - Mercedes GT3 2 (0/2) 7:23.039 + 5:15.537
- Skip Gripwerx -BCRC M/E - Porsche GT3 1 (0/1) 12:36.042 + 10:28.540