Interlagos

Pos Driver Center Car Laps (Valid/Invalid) Lap time Gap
1 Kyler Gripwerx GT-M Furiano 96 V6 45 (33/12) 1:32.326
2 Theo GripWerx Gripwerx GT-M Lanzo V10 Evo2 22 (12/10) 1:33.478 + 01.152
3 Arron Folkerts Gripwerx GT-M Furiano 96 V6 6 (4/2) 1:33.669 + 01.343
4 waffle Gripwerx GT-M Furiano 96 V6 47 (26/21) 1:33.677 + 01.351
5 Darrion Gripwerx GT-M Furiano 96 V6 18 (8/10) 1:34.127 + 01.801
6 Joshua Dinh Gripwerx GT-M Furiano 96 V6 18 (9/9) 1:34.394 + 02.068
7 vampire Gripwerx GT-M Furiano 96 V6 69 (50/19) 1:35.117 + 02.791
8 Travis T Gripwerx GT-M Hyperion V8 6 (5/1) 1:35.661 + 03.335
9 Terry Cho Gripwerx GT-M Furiano 96 V6 16 (10/6) 1:35.695 + 03.369
10 Maximilian H. Gripwerx GT-M Furiano 96 V6 33 (6/27) 1:35.753 + 03.427
11 Calvin GripWerx Gripwerx GT-M Mercer V8 6 (5/1) 1:35.794 + 03.468
12 Shaun Gripwerx GT-M Furiano 96 V6 17 (3/14) 1:36.052 + 03.726
13 Copper Bubbert Gripwerx GT-M Furiano 96 V6 24 (7/17) 1:36.179 + 03.853
14 Caleb Rothlisberger Gripwerx GT-M Furiano 96 V6 49 (20/29) 1:36.282 + 03.956
15 Brian Jenkins Gripwerx GT-M Protech P92 F6 16 (7/9) 1:37.427 + 05.101
16 Curtis Clark Gripwerx GT-M Furiano 96 V6 15 (6/9) 1:37.527 + 05.201
17 katsu Gripwerx GT-M Protech P92 F6 20 (13/7) 1:37.604 + 05.278
18 Christian Schneider Gripwerx GT-M Furiano 96 V6 8 (2/6) 1:38.296 + 05.970
19 Ruvim Gripwerx GT-M Aero V10 Evo2 17 (8/9) 1:38.410 + 06.084
20 Felicia Gripwerx GT-M Furiano 96 V6 36 (16/20) 1:39.675 + 07.349
21 max Gripwerx GT-M Protech P92 F6 18 (9/9) 1:40.108 + 07.782
22 rob terek Gripwerx GT-M Mercer V8 11 (5/6) 1:40.254 + 07.928
23 tibor terek Gripwerx GT-M Furiano 96 V6 10 (1/9) 1:42.862 + 10.536
24 Alek Gripwerx GT-M Hyperion V8 15 (9/6) 1:43.473 + 11.147
25 Chris Agocs Gripwerx GT-M Protech P92 F6 18 (6/12) 1:44.319 + 11.993
26 Maximilian Schell Gripwerx GT-M Protech P92 F6 17 (7/10) 1:44.707 + 12.381
- Anna-Elisa Sieder Gripwerx GT-M Protech P92 F6 7 (0/7) 1:43.789 + 11.463
- Silas Gripwerx GT-M Lux V8 6 (0/6) 1:50.338 + 18.012
- Jordan Strittmatter Gripwerx GT-M Aero V10 Evo2 7 (0/7) 1:57.289 + 24.963
- roddy Gripwerx GT-M Protech P92 F6 5 (0/5) 1:57.980 + 25.654