Spa

Pos Driver Center Version Car Laps (Valid/Invalid) Lap time Gap
1 Kyler Ostrom Gripwerx Spa -BCRC M/E - Audi GT3 8 (3/5) 2:21.863
2 Lukasz Gripwerx Spa -BCRC M/E - Porsche GT3 10 (8/2) 2:22.146 + 00.283
3 Reid Gripwerx Spa -BCRC M/E - Audi GT3 22 (6/16) 2:23.150 + 01.287
4 Wei Gripwerx Spa -BCRC M/E - BMW GT3 10 (4/6) 2:23.364 + 01.501
5 Maximilian Wo. Gripwerx Spa -BCRC M/E - McLaren GT3 30 (8/22) 2:23.675 + 01.812
6 Andres Gripwerx Spa -BCRC M/E - Porsche GT3 6 (2/4) 2:23.839 + 01.976
7 vampire Gripwerx Spa -BCRC M/E - Porsche GT3 63 (19/44) 2:23.935 + 02.072
8 simeon Gripwerx Spa -BCRC M/E - McLaren GT3 17 (2/15) 2:23.984 + 02.121
9 PeePee Gripwerx Spa -BCRC M/E - Aston Martin GT3 10 (7/3) 2:24.003 + 02.140
10 Clementine Gripwerx Spa -BCRC M/E - Porsche GT3 8 (1/7) 2:24.276 + 02.413
11 Kaleb Gripwerx Spa -BCRC M/E - Audi GT3 10 (2/8) 2:25.232 + 03.369
12 Mo Gripwerx Spa -BCRC M/E - Audi GT3 6 (4/2) 2:26.527 + 04.664
13 Mike Gripwerx Spa -BCRC M/E - McLaren GT3 5 (1/4) 2:26.840 + 04.977
14 Rayyan Gripwerx Spa -BCRC M/E - Audi GT3 5 (3/2) 2:27.319 + 05.456
15 Denise R. Gripwerx Spa -BCRC M/E - Cadillac GT3 12 (3/9) 2:27.373 + 05.510
16 Copper Bubbert Gripwerx Spa -BCRC M/E - Ferrari GT3 10 (3/7) 2:27.946 + 06.083
17 Will Gripwerx Spa -BCRC M/E - Porsche GT3 11 (7/4) 2:28.467 + 06.604
18 Ruvim Lobschinskiy Gripwerx Spa -BCRC M/E - Audi GT3 10 (4/6) 2:28.498 + 06.635
19 Tyler Gripwerx Spa -BCRC M/E - Porsche GT3 4 (2/2) 2:28.706 + 06.843
20 Dez Gripwerx Spa -BCRC M/E - Audi GT3 8 (6/2) 2:28.855 + 06.992
21 Peter Teufel Gripwerx Spa -BCRC M/E - Porsche GT3 6 (2/4) 2:29.386 + 07.523
22 Scottie Gripwerx Spa -BCRC M/E - Ferrari GT3 12 (2/10) 2:29.647 + 07.784
23 Sam Gripwerx Spa -BCRC M/E - McLaren GT3 10 (1/9) 2:29.691 + 07.828
24 Seattlegoal Gripwerx Spa -BCRC M/E - Porsche GT3 6 (3/3) 2:29.699 + 07.836
25 Sebastian Gripwerx Spa -BCRC M/E - Mercedes GT3 6 (2/4) 2:29.988 + 08.125
26 Ross Gripwerx Spa -BCRC M/E - Mercedes GT3 24 (6/18) 2:30.425 + 08.562
27 Ricardo Gripwerx Spa -BCRC M/E - Alfa Romeo GT3 6 (3/3) 2:30.471 + 08.608
28 Mark Selin Gripwerx Spa -BCRC M/E - McLaren GT3 4 (2/2) 2:30.476 + 08.613
29 Mario Gripwerx Spa -BCRC M/E - Cadillac GT3 13 (3/10) 2:32.644 + 10.781
30 Maximilian H. Gripwerx Spa -BCRC M/E - Audi GT3 3 (2/1) 2:33.120 + 11.257
31 Rob 2 Gripwerx Spa -BCRC M/E - Ferrari GT3 5 (3/2) 2:34.846 + 12.983
32 SAFETY Gripwerx Spa -BCRC M/E - McLaren GT3 5 (1/4) 2:39.331 + 17.468
33 Lukas Gripwerx Spa -BCRC M/E - Porsche GT3 9 (1/8) 2:39.809 + 17.946
34 Oliver Gripwerx Spa -BCRC M/E - Lamborghini GT3 10 (3/7) 2:40.362 + 18.499
35 Patty P Gripwerx Spa -BCRC M/E - McLaren GT3 5 (2/3) 2:40.431 + 18.568
36 Daren Gripwerx Spa -BCRC M/E - Porsche GT3 5 (1/4) 2:44.683 + 22.820
37 Paul Gripwerx Spa -BCRC M/E - Porsche GT3 8 (1/7) 2:48.841 + 26.978
38 Nick Gripwerx Spa -BCRC M/E - Ferrari GT3 13 (1/12) 2:57.503 + 35.640
39 Remy Gripwerx Spa -BCRC M/E - Porsche GT3 12 (1/11) 2:59.332 + 37.469
40 Piyush Gripwerx Spa -BCRC M/E - McLaren GT3 12 (1/11) 3:01.072 + 39.209
41 Egan Gripwerx Spa -BCRC M/E - Renault GT3 5 (1/4) 3:02.990 + 41.127
42 Nadi Gripwerx Spa -BCRC M/E - Alfa Romeo GT3 5 (1/4) 3:44.031 + 1:22.168
- INSTRUKTOR Gripwerx Spa -BCRC M/E - Audi GT3 6 (0/6) 2:21.002 + 00.-861
- Archie Holden Gripwerx Spa -BCRC M/E - Porsche GT3 13 (0/13) 2:27.331 + 05.468
- Zach Gripwerx Spa -BCRC M/E - Nissan GT3 4 (0/4) 2:31.172 + 09.309
- Elvis Gripwerx Spa -BCRC M/E - Aston Martin GT3 13 (0/13) 2:32.872 + 11.009
- Kellen Gripwerx Spa -BCRC M/E - BMW GT3 6 (0/6) 2:34.677 + 12.814
- Matt Gripwerx Spa -BCRC M/E - McLaren GT3 5 (0/5) 2:36.486 + 14.623
- TJ Gripwerx Spa -BCRC M/E - Ferrari GT3 12 (0/12) 2:36.934 + 15.071
- Aleck Gripwerx Spa -BCRC M/E - Porsche GT3 8 (0/8) 2:37.392 + 15.529
- Rob Gripwerx Spa -BCRC M/E - Porsche GT3 17 (0/17) 2:38.241 + 16.378
- Anna-Elisa Sieder Gripwerx Spa -BCRC M/E - McLaren GT3 4 (0/4) 2:39.477 + 17.614
- Ameen Gripwerx Spa -BCRC M/E - Audi GT3 5 (0/5) 2:39.815 + 17.952
- Stefan Veigl Gripwerx Spa -BCRC M/E - McLaren GT3 5 (0/5) 2:43.119 + 21.256
- Griffin Gripwerx Spa -BCRC M/E - Porsche GT3 13 (0/13) 2:43.973 + 22.110
- Maximilian Schell Gripwerx Spa -BCRC M/E - Nissan GT3 5 (0/5) 2:44.779 + 22.916
- Timothy Gripwerx Spa -BCRC M/E - Porsche GT3 4 (0/4) 2:44.902 + 23.039
- Mikala Gripwerx Spa -BCRC M/E - McLaren GT3 7 (0/7) 2:45.268 + 23.405
- Engelbert Wahl-Forster Gripwerx Spa -BCRC M/E - Nissan GT3 4 (0/4) 2:46.665 + 24.802
- layton Gripwerx Spa -BCRC M/E - BMW GT3 4 (0/4) 2:48.285 + 26.422
- William Gripwerx Spa -BCRC M/E - Porsche GT3 2 (0/2) 2:50.276 + 28.413
- Sahil Gripwerx Spa -BCRC M/E - McLaren GT3 7 (0/7) 2:51.398 + 29.535
- Tod Gripwerx Spa -BCRC M/E - Aston Martin GT3 4 (0/4) 2:53.724 + 31.861
- Grace Gripwerx Spa -BCRC M/E - Porsche GT3 8 (0/8) 3:07.141 + 45.278